Year 5+6 Football League Up and Running
New school year, new primary schools football league. 15 teams from 10 local schools hit the astroturf at Tanbridge on Friday night to provide great entertainment and excitement for the watching parents and teachers.
The teams were organised into two round-robin pools which will feed play-off matches at the end of the second meeting. Heron Way and Southwater teams dominated both groups, although Shelley also went unbeaten in Pool A and some teams have a game in hand.
FOOTBALL LEAGUE YEAR 5+6 – MEETING 1 RESULTS
Pool A unbolded / Pool B bolded
PITCH 1 | PITCH 2 | PITCH 3 | PITCH 4 | |
4.05-4.17 | Leechpool A 1 v 1 Shelley | Plaistow 0 v 3 Heron Way A | Leechpool B 0 v 2 Heron Way B | Kingslea A 3 v 0 Arunside |
4.19-4.31 | Kingslea B 2 v 0 Cowfold | Southwater B 1 v 0 Pulborough | Kingslea C 0 v 5 Southwater A | Castlewood 0 v 2 Heron Way B |
4.33-4.45 | Plaistow 0 v 0 Kingslea B | Shelley 0 v 0 Cowfold | Arunside 0 v 1 Leechpool B | Southwater A 1 v 0 Kingslea A |
4.47-4.59 | Heron Way A 4 v 0 Pulborough | Leechpool A 0 v 2 Southwater B | Kingslea A 2 v 0 Castlewood | Kingslea C 0 v 4 Heron Way B |
5.01-5.13 | Kingslea B 0 v 0 Shelley | Cowfold 0 v 2 Heron Way A | Southwater A 3 v 0 Arunside | Castlewood 0 v 0 Leechpool B |
5.15-5.27 | Pulborough 1 v 1 Leechpool A | Southwater B 4 v 0 Plaistow | Arunside 0 v 2 Kingslea C | Heron Way B 0 v 1 Kingslea A |
5.29-5.41 | Cowfold 0 v 3 Southwater B | Heron Way A 3 v 0 Kingslea B | Kingslea C 1 v 2 Leechpool B | Southwater A 1 v 0 Castlewood |
5.43-5.55 | Shelley 2 v 0 Plaistow | Kingslea B 0 v 1 Leechpool A | Southwater B 0 v 2 Heron Way A | Pulborough 2 v 0 Cowfold |
POOL A TABLE
TEAM | PLAYED | WON | LOST | DRAWN | GOALS FOR | GOALS AGAINST | POINTS |
Heron Way A | 5 | 5 | 0 | 0 | 14 | 0 | 25 |
Southwater B | 5 | 4 | 1 | 0 | 10 | 2 | 21 |
Shelley | 4 | 2 | 0 | 2 | 4 | 1 | 16 |
Leechpool A | 4 | 1 | 1 | 2 | 3 | 4 | 12 |
Kingslea B | 5 | 1 | 3 | 1 | 2 | 5 | 11 |
St Mary’s Pulborough | 4 | 1 | 2 | 1 | 3 | 6 | 10 |
St Peter’s Cowfold | 5 | 0 | 4 | 1 | 0 | 9 | 7 |
Plaistow/Kirdford | 4 | 0 | 3 | 1 | 0 | 9 | 6 |
POOL B TABLE
TEAM | PLAYED | WON | LOST | DRAWN | GOALS FOR | GOALS AGAINST | POINTS |
Southwater A | 4 | 4 | 0 | 0 | 10 | 0 | 20 |
Heron Way B | 4 | 3 | 1 | 0 | 8 | 1 | 16 |
Kingslea A | 4 | 3 | 1 | 0 | 6 | 1 | 16 |
Leechpool B | 4 | 2 | 1 | 1 | 3 | 3 | 14 |
Arunside | 4 | 1 | 3 | 0 | 2 | 7 | 8 |
Castlewood | 4 | 0 | 3 | 1 | 0 | 5 | 6 |
Kingslea C | 4 | 0 | 4 | 0 | 1 | 13 | 5 |