Colgate On Target in Archery Comp
Colgate Primary School were the winners of the first Association Small Schools Horsham (ASSH) virtual archery competition that was recently completed.
Four ASSH schools took part with Colgate being joined by Holy Trinity Lower Beeding, St Peter’s Cowfold and Rusper in the process which ran over the autumn term with Horsham Sports Services coach Kimberley Roberts visiting each school over three to give various classes the opportunity to learn the technique, practice and then take their competition shots.
RESULTS SUMMARY
Overall School Score
Position | Score | School |
1st | 20.1 | Colgate |
2nd | 19.7 | Holy Trinity |
3rd | 16.4 | Rusper |
4th | 13.6 | St Peters |
Year Group Scores
Year 6
Position | Score | School |
1st | 23.6 | Colgate |
2nd | 23.5 | Holy Trinity |
3rd | 15.9 | Rusper |
4th | 15.6 | St Peters |
Year 5
Position | Score | School |
1st | 22.8 | Colgate |
2nd | 18.7 | Holy Trinity |
3rd | 17.2 | Rusper |
4th | 13.2 | St Peters |
Year 4
Position | Score | School |
1st | 18.1 | Rusper |
2nd | 14.6 | Colgate |
3rd | 12.6 | St Peters |
| N/A | Holy Trinity |
Year 3
Position | Score | School |
1st | 21.2 | Colgate |
2nd | 14.4 | Rusper |
3rd | 13.7 | St Peters |
| N/A | Holy Trinity |
Year 2
Position | Score | School |
1st | 18.7 | Colgate |
2nd | 17 | Holy Trinity |
3rd | 13.1 | St Peters |
| N/A | Rusper |