Archery Competition
Entry Information:Virtual Archery Competition | |
CATCHMENT AREA | Any primary school in the Horsham District |
VENUE | Sessions done on a school’s own site |
AGE/GENDER/ELIGIBILITY | Competition categories: · Year 3+4 girls · Year 3+4 boys · Year 3+4 overall · Year 5+6 girls · Year 5+6 boys · Year 5+6 overall Scores of all participating children will be averaged to give a school score in the categories above Children may opt-out of being part of the competition if they prefer but this is not possible after competition shots have been taken |
GROUP SIZE | Maximum group size to be 12 A school can have as many groups participating as it wishes to request |
DATES/TIMES | Competition window to run to 30/6/22. Winner announced shortly after end of competition window. Each group can receive as many sessions as desired in lead up to taking its competition-counting arrows. To illustrate: a school may receive one session only for its group(s) involving a quick practice and then competitive arrows OR may receive a series of six weekly sessions and take its competition shots on sixth week. Session times per group to last between 40 and 60 minutes The timetable for any given school will depend on a variety of factors and need to be subject to discussion and agreement |
COST | 1 or 2 coach visits £45/hr; 3-5 coach visits £40/hr; 6+ coach visits £35/hr (prices inclusive of equipment use and transport). Rates quoted above are based on a single coach. Double coach visits may be possible to achieve higher throughput – costs for this will be subject to negotiation. Cost to be invoiced after delivery |
WEATHER CONSIDERATIONS | If weather is poor the head coach will be in touch with the school at the earliest opportunity to discuss the best decision to be made for any planned day |
KIT CONSIDERATIONS | All equipment provided If weather cold children should have warm over-clothing available, especially whilst waiting for their turn We have ‘proper’ (pointed arrows!) kit or ‘safer’ (sucker-tipped arrows) versions of kit available depending on school preference and/or risk assessment constraints linked to the particular school site. Effectively testing done with each type of kit will constitute two further sub-divisions of each competition |
PARKING | Not applicable |
OTHER INFORMATION | Most school fields will be suitable to allow archery participation for primary aged children using low powered bows Risk assessment will be researched and devised specific to each school’s specific site. This may involve a prior site visit Coaches are appropriately qualified and insured Scroll down below to see the results from academic year 2020-21 as additional illustration of how the process works |
ETHOS/FAIR PLAY | · Fun and participation over win at all costs · No trophies/no medals – certificates for all (winner, runner-up, participation achievement recognised) |
RULES |
|
FORMAT | Not applicable beyond what has been written in above sections |
CONTACT PERSON | Ian Ford – Ianfordy@aol.com / 07764 146338 |
BOOKING LINKS/DEADLINE | No booking link because this event requires a discussion-based booking approach to sign-up Call Ian Ford on 07764 146338 to arrange your session(s) |
2020-21 Results
2020-21 ARCHERY RESULTS SUMMARY
POSITION | SCHOOL/GROUP | NUMBER OF PARTICIPANTS | TOP 3 BOY SHOOTERS | TOP 3 GIRL SHOOTERS | AVERAGE 6 SHOT SCORE |
YEAR 3+4 Top Individual Boy – Tom (Holy Trinity) 51 Top Individual Girl – Darcee (Holy Trinity) 42 Overall top hotshot –Tom (Holy Trinity) | |||||
| Holy Trinity Year 4 Class | 15 | Tom 51 Sam 47 Rocco 42 | Darcee 48 Gracelyn 40 Anayah 39 | 34.53 |
| Greenway Year 4 Group | 17 | Mason 48 Reuben 37 Aiden 36 | Elsie 41 Debbie 36 Elorah / Evelyn 32 | 30.88 |
| St Mary’s Pulborough Sierra Leone Class (yr 4) | 20 | Kian 43 Kealan 43 Ruben 41 | Chloe 30 Scarlett 30 Holly 28 | 30.30 |
| Ashurst PE Class (yrs 3+4) | 10 | Josh 35 Otis 33 Dylan 32 | Cyneburgh 30 Myla 27 Lola 26 | 25.90 |
| Holy Trinity Year 3 Class | 15 | Asher 39 Billy 38 Lewi 37 | Poppy 46 Scarlett 35 Bella 28 | 25.20 |
| St Mary’s Pulborough USA Class (yr 4) | 23 | Freddie 38 Ethan 35 Rocco 33 | Scarlett 42 Holly 39 Bea 34 | 24.96 |
| St Mary’s Pulborough Ireland Class (yr 3) | 21 | Leo D 44 Rylee J 34 Elliott L 30 | Felicity G 40 Florence K 35 Evie D 34 | 24.57 |
| St Mary’s Pulborough New Zealand Class (yr 3) | 19 | Joseph 38 Flynn F 33 Dexter 30 | Taya 35 Martha 30 Eleanor 29 | 24.21 |
| Greenway Year 3 Group | 14 | Mason 37 Joshie 33 Rhys 27 | Abby 33 Scarlett 24 Eva 22 | 20.86 |
| TOTAL | 154 |
|
|
|
YEAR 5+6 Top Individual Boys – Daniel / Siemon (St Mary’s Pulborough) 51 Top Individual Girl – Martina (St Mary’s Pulborough) 52 Overall top hotshot – Martina (St Mary’s Pulborough) | |||||
| St Mary’s Pulborough Japan Class (yr 6) | 26 | Daniel 51 Sam 51 Ariyo 44 | Mylah 48 Chene 46 Aimee 4 | 34.81 |
| Holy Trinity Year 6 Class | 13 | Aaron 48 Luca 47 Jonty / Dylan 41 | Mia 42 Mia S 36 Willow 35 | 34.69 |
| St Mary’s Pulborough South Africa Class (yr 6) | 24 | Siemon 51 Alex 45 Alfie 41 | Darcy 42 Mae 42 Kaylen 38 | 32.20 |
| St Mary’s Pulborough Mexico Class (yr 5) | 26 | Max 50 Alex 43 George F 41 | Martina 52 Misty 46 Freya / Amelie 40 | 30.81 |
| Greenway Year 6 Group | 16 | Charlie 46 Archie 40 Milam 42 | Freya 47 Brooke 45 Jude 39 | 30.56 |
| Holy Trinity Year 5 Class | 13 | Max 41 Charlie 39 Reggie 38 | Esme 49 Olivia 41 Fleur 38 | 28.92 |
| Ashurst PE Class (yrs 5+6) | 16 | Edward 47 Milo 36 Fabien 21 | Tabitha 43 Rose 41 Anjelica 39 | 28.81 |
| St Mary’s Pulborough China Class (yr 5) | 23 | Henry 34 Nicholas 34 Jack H 32 | Ellie 47 Isla 46 Brooke 45 | 26.87 |
| Greenway Year 5 Group | 16 | Ivan 37 Zak 33 Harvey 31 | Paige 40 Alisha 37 Lily-Mae 32 | 24.81 |
| TOTAL | 173 |
|
|
|
SCHOOL: Ashurst Year 3+4s CLASS NAME: DATE: 11 / 6 / 21
No | Name | Yr Group | Shot 1 | Shot 2 | Shot 3 | Shot 4 | Shot 5 | Shot 6 | Total |
| Josh L | 3 | 9 | 8 | 7 | 6 | 5 | 0 | 35 |
| Otis | 3 | 9 | 5 | 0 | 6 | 6 | 7 | 33 |
| Dylan | 3 | 5 | 7 | 9 | 6 | 5 | 0 | 32 |
| Cyneburh | 3 | 0 | 7 | 5 | 8 | 0 | 10 | 30 |
| Myla | 3 | 5 | 5 | 6 | 5 | 6 | 0 | 27 |
| Lola | 3 | 5 | 6 | 0 | 9 | 0 | 6 | 26 |
| Gracie | 3 | 6 | 0 | 5 | 6 | 7 | 0 | 24 |
| Daisy C | 3 | 0 | 0 | 0 | 8 | 6 | 7 | 21 |
| Katie | 3 | 0 | 0 | 8 | 8 | 0 | 0 | 16 |
| Cody | 3 | 0 | 5 | 5 | 5 | 0 | 0 | 15 |
| CLASS AVERAGE |
|
|
|
|
|
|
| 259 / 10 = 25.9 |
SCHOOL: Ashurst Year 5+6s CLASS NAME: DATE: 11 / 6 / 21
No | Name | Yr Group | Shot 1 | Shot 2 | Shot 3 | Shot 4 | Shot 5 | Shot 6 | Total |
| Edward | 6 | 9 | 7 | 5 | 8 | 10 | 8 | 47 |
| Tabitha | 5 | 0 | 7 | 10 | 10 | 7 | 9 | 43 |
| Rose | 6 | 8 | 5 | 5 | 7 | 8 | 8 | 41 |
| Anjelica | 6 | 6 | 6 | 6 | 7 | 9 | 5 | 39 |
| Elsa | 5 | 7 | 7 | 9 | 9 | 0 | 5 | 37 |
| Milo | 6 | 9 | 0 | 8 | 6 | 8 | 5 | 36 |
| Alexandra | 6 | 6 | 0 | 9 | 6 | 7 | 7 | 35 |
| Daisy S | 5 | 9 | 10 | 0 | 7 | 0 | 6 | 32 |
| Jasmine | 5 | 9 | 9 | 0 | 5 | 5 | 0 | 28 |
| Florence |
| 5 | 0 | 0 | 5 | 7 | 7 | 24 |
| Fabian | 6 | 0 | 9 | 5 | 7 | 0 | 0 | 21 |
| Florry | 5 | 5 | 0 | 6 | 0 | 0 | 10 | 21 |
| Flora | 6 | 5 | 5 | 7 | 0 | 0 | 0 | 17 |
| Eleanor | 6 | 5 | 0 | 0 | 0 | 5 | 5 | 15 |
| Kitty | 6 | 0 | 5 | 5 | 5 | 0 | 0 | 15 |
| Jemima | 6 | 0 | 0 | 0 | 5 | 5 | 0 | 10 |
| CLASS AVERAGE |
|
|
|
|
|
|
| 461 / 16 = 28.81 |
No | Name | Yr Group | Shot 1 | Shot 2 | Shot 3 | Shot 4 | Shot 5 | Shot 6 | Total |
1 | Josh | 3 | 0 | 0 | 5 | 5 | 5 | 6 | 21 |
2 | Abby | 3 | 0 | 8 | 0 | 7 | 8 | 10 | 33 |
3 | Seren | 3 | 7 | 0 | 0 | 0 | 0 | 0 | 7 |
4 | Elise | 3 | 8 | 0 | 0 | 0 | 0 | 6 | 14 |
5 | Joshie | 3 | 8 | 5 | 5 | 7 | 0 | 8 | 33 |
6 | Amy | 3 | 7 | 0 | 0 | 0 | 0 | 0 | 7 |
7 | Jack L | 3 | 0 | 6 | 6 | 0 | 9 | 0 | 21 |
8 | Scarlett | 3 | 5 | 0 | 5 | 8 | 6 | 0 | 24 |
9 | Rhys | 3 | 0 | 0 | 6 | 8 | 6 | 7 | 27 |
10 | Jax | 3 | 0 | 7 | 0 | 0 | 0 | 8 | 15 |
11 | Eva | 3 | 0 | 5 | 0 | 0 | 10 | 7 | 22 |
12 | Tallula | 3 | 0 | 6 | 6 | 0 | 0 | 0 | 12 |
13 | Jacub | 3 | 8 | 0 | 6 | 5 | 0 | 0 | 19 |
14 | Mason | 3 | 0 | 6 | 6 | 6 | 9 | 10 | 37 |
| AVERAGE = 20.86 |
|
|
|
|
|
|
| 292 |
SCHOOL: Greenway GROUP NAME: Year 4 DATE: 090721
No | Name | Yr Group | Shot 1 | Shot 2 | Shot 3 | Shot 4 | Shot 5 | Shot 6 | Total |
1 | Archie | 4 | 6 | 7 | 0 | 5 | 7 | 9 | 34 |
2 | Tobias | 4 | 8 | 5 | 6 | 5 | 5 | 0 | 29 |
3 | Thomas | 4 | 5 | 6 | 8 | 5 | 0 | 0 | 24 |
4 | Connor | 4 | 0 | 0 | 0 | 5 | 0 | 6 | 11 |
5 | Harry | 4 | 9 | 5 | 0 | 0 | 9 | 0 | 23 |
6 | Callum | 4 | 5 | 7 | 0 | 8 | 0 | 0 | 20 |
7 | Aiden | 4 | 10 | 5 | 0 | 7 | 7 | 7 | 36 |
8 | Logan | 4 | 0 | 0 | 6 | 5 | 7 | 10 | 28 |
9 | Mason | 4 | 6 | 9 | 10 | 6 | 9 | 8 | 48 |
10 | Reuben | 4 | 5 | 7 | 5 | 5 | 9 | 6 | 37 |
11 | Elorah | 4 | 5 | 6 | 5 | 5 | 5 | 6 | 32 |
12 | Charlie B | 4 | 5 | 5 | 5 | 6 | 5 | 5 | 31 |
13 | Debbies | 4 | 10 | 5 | 5 | 5 | 5 | 6 | 36 |
14 | Ben | 4 | 5 | 5 | 8 | 5 | 5 | 5 | 33 |
15 | Evelyn | 4 | 5 | 5 | 6 | 5 | 5 | 6 | 32 |
16 | Dru | 4 | 5 | 0 | 6 | 9 | 5 | 5 | 30 |
17 | Elsie | 4 | 9 | 8 | 5 | 6 | 6 | 7 | 41 |
| AVERAGE = 30.88 |
|
|
|
|
|
|
| 525 |
SCHOOL: Greenway GROUP NAME: Year 5 DATE: 090721
No | Name | Yr Group | Shot 1 | Shot 2 | Shot 3 | Shot 4 | Shot 5 | Shot 6 | Total |
1 | Matthew | 5 | 5 | 0 | 0 | 5 | 9 | 0 | 19 |
2 | Ivan | 5 | 5 | 7 | 6 | 6 | 8 | 5 | 37 |
3 | Yasmin | 5 | 5 | 0 | 0 | 5 | 5 | 0 | 15 |
4 | Abigail | 5 | 0 | 0 | 0 | 5 | 0 | 0 | 5 |
5 | Sarah | 5 | 5 | 0 | 0 | 10 | 0 | 0 | 15 |
6 | Ella | 5 | 7 | 5 | 0 | 5 | 0 | 0 | 17 |
7 | Hantah | 5 | 5 | 0 | 0 | 7 | 0 | 10 | 22 |
8 | Harvey | 5 | 8 | 5 | 0 | 5 | 5 | 8 | 31 |
9 | Paige | 5 | 8 | 7 | 7 | 10 | 8 | 0 | 40 |
10 | Lily D | 5 | 5 | 5 | 5 | 0 | 8 | 0 | 23 |
11 | Oscar | 5 | 0 | 0 | 0 | 5 | 5 | 5 | 15 |
12 | Ruby | 5 | 7 | 6 | 6 | 5 | 6 | 0 | 30 |
13 | Alisha | 5 | 7 | 8 | 0 | 7 | 8 | 7 | 37 |
14 | Lily-Mae | 5 | 7 | 7 | 6 | 0 | 7 | 5 | 32 |
15 | Zak | 5 | 5 | 6 | 8 | 8 | 6 | 0 | 33 |
16 | Rebecca | 5 | 5 | 0 | 0 | 5 | 9 | 7 | 26 |
| AVERAGE = 24.81 |
|
|
|
|
|
|
| 397 |
SCHOOL: Greenway GROUP NAME: Year 6 DATE: 090721
No | Name | Yr Group | Shot 1 | Shot 2 | Shot 3 | Shot 4 | Shot 5 | Shot 6 | Total |
1 | Joe | 6 | 5 | 5 | 9 | 0 | 7 | 5 | 31 |
2 | Issy | 6 | 8 | 0 | 0 | 0 | 6 | 5 | 19 |
3 | Jude | 6 | 9 | 6 | 5 | 6 | 8 | 5 | 39 |
4 | Jake | 6 | 10 | 6 | 7 | 10 | 0 | 0 | 33 |
5 | Jacolm | 6 | 8 | 5 | 0 | 7 | 6 | 6 | 32 |
6 | Freya | 6 | 9 | 8 | 8 | 8 | 8 | 6 | 47 |
7 | AJ | 6 | 5 | 10 | 0 | 7 | 0 | 0 | 22 |
8 | Charlie | 6 | 9 | 6 | 7 | 8 | 6 | 10 | 46 |
9 | Rhys | 6 | 0 | 5 | 0 | 0 | 0 | 0 | 5 |
10 | Amelia | 6 | 10 | 0 | 5 | 0 | 0 | 0 | 15 |
11 | Archie | 6 | 10 | 0 | 8 | 7 | 8 | 7 | 40 |
12 | Sara | 6 | 7 | 0 | 0 | 0 | 0 | 6 | 13 |
13 | Meredith | 6 | 6 | 0 | 5 | 5 | 0 | 6 | 22 |
14 | Brooke | 6 | 8 | 7 | 8 | 8 | 8 | 6 | 45 |
15 | Amber | 6 | 9 | 0 | 7 | 5 | 8 | 9 | 38 |
16 | Milam | 6 | 5 | 0 | 9 | 10 | 10 | 8 | 42 |
| AVERAGE = 30.56 |
|
|
|
|
|
|
| 489 |
SCHOOL: Holy Trinity GROUP NAME: Year 3 DATE: 080721
No | Name | Yr Group | Shot 1 | Shot 2 | Shot 3 | Shot 4 | Shot 5 | Shot 6 | Total |
1 | Courtney | 3 | 0 | 14 | 14 | ||||
2 | Bella | 3 | 22 | 6 | 28 | ||||
3 | Holly | 3 | 6 | 6 | 12 | ||||
4 | Lewi | 3 | 17 | 20 | 37 | ||||
5 | Emily | 3 | 17 | 17 | 34 | ||||
6 | Jack | 3 | 9 | 0 | 0 | 7 | 6 | 5 | 27 |
7 | Asher | 3 | 6 | 5 | 8 | 8 | 7 | 5 | 39 |
8 | Scarlett | 3 | 6 | 6 | 7 | 0 | 8 | 8 | 35 |
9 | Billy | 3 | 6 | 8 | 0 | 10 | 7 | 7 | 38 |
10 | Byron | 3 | 6 | 6 | 5 | 0 | 9 | 5 | 31 |
11 | Riley | 3 | 5 | 6 | 0 | 0 | 0 | 0 | 11 |
12 | Anika | 3 | 0 | 0 | 5 | 0 | 0 | 6 | 11 |
13 | Maddie | 3 | 0 | 0 | 0 | 8 | 0 | 0 | 8 |
14 | Amber | 3 | 7 | 0 | 0 | 0 | 0 | 0 | 7 |
15 | Poppy | 3 | 9 | 7 | 8 | 6 | 7 | 9 | 46 |
| AVERAGE = 25.20 |
|
|
|
|
|
|
| 378 |
SCHOOL: Holy Trinity GROUP NAME: Year 4 DATE: 080721
No | Name | Yr Group | Shot 1 | Shot 2 | Shot 3 | Shot 4 | Shot 5 | Shot 6 | Total |
1 | Rocco | 4 | 24 | 18 | 42 | ||||
2 | Sam A | 4 | 17 | 15 | 32 | ||||
3 | Racquel | 4 | 13 | 12 | 25 | ||||
4 | Anayah | 4 | 15 | 24 | 39 | ||||
5 | Grace | 4 | 6 | 20 | 26 | ||||
6 | Miriam | 4 | 9 | 16 | 25 | ||||
7 | Gracelyn | 4 | 16 | 24 | 40 | ||||
8 | Rosie | 4 | 6 | 5 | 11 | ||||
9 | Daniela | 4 | 17 | 16 | 32 | ||||
10 | Jessica | 4 | 15 | 15 | 30 | ||||
11 | Judah | 4 | 9 | 8 | 0 | 8 | 7 | 9 | 41 |
12 | Sam | 4 | 8 | 7 | 6 | 10 | 8 | 8 | 47 |
13 | Flynn | 4 | 7 | 7 | 0 | 8 | 7 | 0 | 29 |
14 | Darcee | 4 | 6 | 8 | 9 | 10 | 9 | 6 | 48 |
15 | Tom | 4 | 8 | 9 | 8 | 10 | 9 | 7 | 51 |
| AVERAGE = 34.53 |
|
|
|
|
|
|
| 518 |
SCHOOL: Holy Trinity GROUP NAME: Year 5 DATE: 080721
No | Name | Yr Group | Shot 1 | Shot 2 | Shot 3 | Shot 4 | Shot 5 | Shot 6 | Total |
1 | Esme | 5 | 6 | 6 | 9 | 10 | 10 | 8 | 49 |
2 | Sophie | 5 | 0 | 0 | 10 | 9 | 0 | 8 | 27 |
3 | Olaf | 5 | 0 | 0 | 0 | 6 | 0 | 0 | 6 |
4 | Charlie P | 5 | 7 | 0 | 0 | 7 | 5 | 8 | 27 |
5 | Sienna | 5 | 0 | 0 | 7 | – | – | – |
|
6 | Henry | 5 | 6 | 5 | 0 | 0 | 0 | 0 | 11 |
7 | Charlie | 5 | 10 | 10 | 0 | 5 | 6 | 8 | 39 |
8 | Louis | 5 | 8 | 0 | 6 | 5 | 5 | 8 | 32 |
9 | Reggie | 5 | 7 | 7 | 0 | 10 | 9 | 5 | 38 |
10 | Olivia | 5 | 6 | 0 | 0 | 5 | 10 | 6 | 27 |
11 | Max | 5 | 6 | 6 | 6 | 8 | 8 | 7 | 41 |
12 | Fleur | 5 | 6 | 7 | 8 | 7 | 10 | 0 | 38 |
13 | Olivia | 5 | 6 | 5 | 8 | 7 | 7 | 8 | 41 |
| AVERAGE = 28.92 |
|
|
|
|
|
|
| 376 |
SCHOOL: Holy Trinity GROUP NAME: Year 6 DATE: 080721
No | Name | Yr Group | Shot 1 | Shot 2 | Shot 3 | Shot 4 | Shot 5 | Shot 6 | Total |
1 | Mia | 6 | 10 | 7 | 0 | 10 | 9 | 6 | 42 |
2 | Luca | 6 | 8 | 5 | 6 | 9 | 9 | 10 | 47 |
3 | Joe | 6 | 0 | 0 | 9 | 5 | 7 | 8 | 29 |
4 | Amelia | 6 | 0 | 0 | 10 | 7 | 5 | 6 | 28 |
5 | Lois | 6 | 7 | 5 | 0 | 9 | 5 | 0 | 26 |
6 | Aaron | 6 | 9 | 8 | 8 | 9 | 7 | 7 | 48 |
7 | Scarlett | 6 | 0 | 0 | 6 | 0 | 8 | 5 | 19 |
8 | Mia S | 6 | 7 | 0 | 7 | 5 | 7 | 10 | 36 |
9 | Dylan | 6 | 5 | 8 | 7 | 9 | 5 | 7 | 41 |
10 | Miley | 6 | 0 | 8 | 5 | 5 | 8 | 6 | 32 |
11 | Willow | 6 | 9 | 7 | 0 | 9 | 0 | 10 | 35 |
12 | Maisie | 6 | 7 | 7 | 7 | 0 | 0 | 6 | 27 |
13 | Jonty | 6 | 6 | 7 | 10 | 8 | 0 | 10 | 41 |
| AVERAGE = 34.69 |
|
|
|
|
|
|
| 451 |
SCHOOL: St Mary’s Pulborough CLASS NAME: Ireland DATE: 27 / 5 / 21
No | Name | Yr Group | Shot 1 | Shot 2 | Shot 3 | Shot 4 | Shot 5 | Shot 6 | Total |
7 | Leo D | 3 | 7 | 9 | 6 | 8 | 5 | 9 | 44 |
11 | Felicity G | 3 | 8 | 5 | 9 | 5 | 5 | 8 | 40 |
14 | Florence K | 3 | 5 | 8 | 0 | 7 | 7 | 8 | 35 |
8 | Evie D | 3 | 5 | 7 | 0 | 7 | 5 | 10 | 34 |
13 | Rylee J | 3 | 5 | 0 | 5 | 8 | 9 | 7 | 34 |
19 | Lacey S | 3 | 5 | 0 | 6 | 8 | 7 | 5 | 31 |
15 | Elliott L | 3 | 0 | 9 | 0 | 10 | 6 | 5 | 30 |
17 | Niamh R | 3 | 9 | 8 | 7 | 0 | 0 | 6 | 30 |
6 | Jens C | 3 | 0 | 5 | 7 | 6 | 6 | 5 | 29 |
21 | Alicia T | 3 | 8 | 10 | 0 | 0 | 0 | 8 | 26 |
22 | Dexter B | 3 | 0 | 8 | 5 | 6 | 7 | 0 | 26 |
5 | Levi NB | 3 | 7 | 0 | 0 | 5 | 5 | 8 | 25 |
10 | Aaron G | 3 | 0 | 0 | 5 | 5 | 8 | 5 | 23 |
3 | Hannah B | 3 | 7 | 8 | 0 | 0 | 5 | 0 | 20 |
20 | Rowan S | 3 | 8 | 0 | 5 | 0 | 5 | 0 | 18 |
23 | Skye AT | 3 | 9 | 0 | 0 | 0 | 0 | 9 | 18 |
2 | Anais B | 3 | 0 | 0 | 0 | 0 | 5 | 10 | 15 |
9 | Endre Dudai | 3 | 0 | 0 | 0 | 8 | 6 | 0 | 14 |
1 | Lexi A | 3 | 7 | 0 | 0 | 6 | 0 | 0 | 13 |
4 | Nathan T | 3 | 0 | 0 | 6 | 0 | 0 | 0 | 6 |
18 | Georgina R | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 5 |
| CLASS AVERAGE |
|
|
|
|
|
|
| 516 / 21 = 24.57 |
SCHOOL: St Mary’s Pulborough CLASS NAME: New Zealand DATE: 27 / 5 / 21
No | Name | Yr Group | Shot 1 | Shot 2 | Shot 3 | Shot 4 | Shot 5 | Shot 6 | Total |
21 | Joseph | 3 | 7 | 6 | 5 | 8 | 6 | 6 | 38 |
3 | Taya | 3 | 10 | 6 | 0 | 5 | 9 | 5 | 35 |
15 | Flynn F | 3 | 9 | 5 | 5 | 0 | 7 | 7 | 33 |
10 | Dexter | 3 | 5 | 5 | 8 | 0 | 7 | 5 | 30 |
12 | Martha | 3 | 5 | 5 | 7 | 6 | 0 | 7 | 30 |
8 | Eleanor | 3 | 9 | 0 | 6 | 8 | 6 | 0 | 29 |
19 | Liam | 3 | 6 | 8 | 0 | 0 | 6 | 9 | 29 |
16 | Lily | 3 | 7 | 0 | 7 | 0 | 8 | 5 | 27 |
9 | Harrison | 3 | 10 | 0 | 0 | 8 | 7 | 0 | 25 |
1 | Olivia | 3 | 7 | 0 | 6 | 6 | 5 | 0 | 24 |
5 | Logan F | 3 | 8 | 0 | 5 | 5 | 0 | 5 | 23 |
7 | Harlie | 3 | 5 | 0 | 0 | 0 | 10 | 7 | 22 |
11 | Minnie | 3 | 9 | 0 | 0 | 0 | 7 | 5 | 21 |
13 | Elani | 3 | 5 | 9 | 6 | 0 | 0 | 0 | 20 |
17 | George | 3 | 0 | 0 | 8 | 0 | 5 | 7 | 20 |
22 | Logan W | 3 | 7 | 0 | 5 | 0 | 7 | 0 | 19 |
14 | Isla | 3 | 0 | 7 | 0 | 0 | 0 | 9 | 16 |
4 | Anna | 3 | 0 | 0 | 0 | 6 | 0 | 8 | 14 |
20 | Luca | 3 | 0 | 0 | 5 | 0 | 0 | 0 | 5 |
18 | Alfie | 3 | 0 | 0 | 0 |
|
|
|
|
6 | Franco | 3 | 0 | 0 | inj |
|
|
|
|
| CLASS AVERAGE |
|
|
|
|
|
|
| 460 / 19 = 24.21 |
SCHOOL: St Mary’s Pulborough CLASS NAME: Sierra Leone DATE: 20 / 5 / 21
No | Name | Yr Group | Shot 1 | Shot 2 | Shot 3 | Shot 4 | Shot 5 | Shot 6 | Total |
2 | Kian | 4 | 9 | 7 | 6 | 10 | 6 | 5 | 43 |
10 | Kealan | 4 | 5 | 7 | 10 | 5 | 8 | 8 | 43 |
11 | Ruben | 4 | 5 | 9 | 9 | 10 | 8 | 0 | 41 |
7 | Nicolo | 4 | 6 | 7 | 6 | 8 | 6 | 7 | 40 |
9 | William | 4 | 8 | 7 | 6 | 7 | 5 | 7 | 40 |
6 | Caleb | 4 | 8 | 10 | 0 | 7 | 7 | 6 | 38 |
19 | Harry Clayton | 4 | 8 | 6 | 8 | 8 | 0 | 7 | 37 |
8 | James | 4 | 6 | 7 | 5 | 6 | 5 | 6 | 35 |
14 | Reg | 4 | 7 | 0 | 8 | 0 | 10 | 6 | 31 |
18 | Chloe | 4 | 7 | 0 | 5 | 5 | 7 | 6 | 30 |
20 | Alfie | 4 | 0 | 9 | 0 | 6 | 6 | 9 | 30 |
5 | Scarlett | 4 | 9 | 7 | 5 | 0 | 9 | 0 | 30 |
15 | Marcus | 4 | 5 | 5 | 6 | 7 | 5 | 0 | 28 |
12 | Holly | 4 | 10 | 0 | 0 | 8 | 5 | 5 | 28 |
1 | Harry Howe | 4 | 5 | 0 | 0 | 9 | 9 | 5 | 28 |
4 | Martha | 4 | 0 | 7 | 5 | 5 | 5 | 6 | 28 |
16 | Luna | 4 | 5 | 5 | 0 | 6 | 0 | 0 | 16 |
3 | Megan | 4 | 0 | 5 | 5 | 5 | 0 | 0 | 15 |
17 | Morgan | 4 | 0 | 5 | 5 | 0 | 5 | 0 | 15 |
13 | Jensen | 4 | 5 | 0 | 0 | 5 | 0 | 0 | 10 |
| CLASS AVERAGE |
|
|
|
|
|
|
| 606 / 20 = 30.30 |
SCHOOL: St Mary’s Pulborough CLASS NAME: USA DATE: 20 / 5 / 21
No | Name | Yr Group | Shot 1 | Shot 2 | Shot 3 | Shot 4 | Shot 5 | Shot 6 | Total |
18 | Scarlett | 4 | 5 | 9 | 8 | 6 | 9 | 5 | 42 |
14 | Holly | 4 | 7 | 6 | 9 | 5 | 5 | 7 | 39 |
22 | Freddie | 4 | 5 | 6 | 7 | 5 | 10 | 5 | 38 |
7 | Ethan | 4 | 5 | 7 | 5 | 5 | 7 | 6 | 35 |
21 | Bea | 4 | 0 | 5 | 10 | 7 | 5 | 7 | 34 |
20 | Isla | 4 | 5 | 5 | 8 | 8 | 7 | 0 | 33 |
13 | Rocco | 4 | 9 | 0 | 6 | 5 | 7 | 6 | 33 |
4 | Mason | 4 | 8 | 7 | 5 | 0 | 6 | 6 | 32 |
19 | Levi | 4 | 0 | 10 | 5 | 0 | 7 | 9 | 31 |
1 | Harriet | 4 | 0 | 10 | 6 | 5 | 8 | 0 | 29 |
2 | Amara | 4 | 5 | 7 | 0 | 5 | 0 | 8 | 25 |
3 | Molly | 4 | 0 | 5 | 5 | 8 | 7 | 0 | 25 |
9 | Jordan | 4 | 0 | 10 | 0 | 6 | 0 | 8 | 24 |
15 | Rudi | 4 | 6 | 6 | 5 | 0 | 5 | 0 | 22 |
8 | Darcey | 4 | 6 | 5 | 0 | 5 | 5 | 0 | 21 |
6 | Brodie | 4 | 6 | 0 | 0 | 6 | 0 | 8 | 20 |
24 | Jessie | 4 | 5 | 6 | 0 | 8 | 0 | 0 | 19 |
23 | April | 4 | 6 | 6 | 0 | 6 | 0 | 0 | 18 |
5 | Jessica | 4 | 5 | 0 | 7 | 0 | 0 | 5 | 17 |
16 | Tyler | 4 | 7 | 0 | 0 | 0 | 7 | 0 | 14 |
