All Saints and St John;s Horsham schools took the two age group titles on offer yesterday in the Horsham Area Small Schools Quadkids District Sports events run at The Bridge leisure centre’s athletics track.
In the morning the school year 3+4 children (7-9 year olds) took the stage, around 210 of them from 11 schools. The children produced some super performances in the four quadkids disciplines – a 400m run, standing long jump, 50m sprint and mini-howler throw – were officiated by a band of excellent volunteer officials provided by the schools, and all went smoothly.
Winners All Saints achieved a winning score of 2793 points, which was 375 ahead of runners-up St John’s who held off St Robert Southwell’s silver challenge by just 11 points, so big and small margins in evidence.
In the afternoon there was a repeat of the top three finishing schools in the year 5+6 event but in a different order. This time St John’s excelled by breaking the 3000 barrier to top the standings and St Robert Southwell again being bridesmaid, this time being 218 in deficit to the winners. All Saints again impressed but had to settle for third, just 26 points short of St Roberts.
What a great day combining great skill, endeavour and spirit! Well done to everybody involved.
SMALL SCHOOL QUADKIDS RESULTS SUMMARY
YEAR 3+4 RESULTS TABLE
Pos’n | Team | Year 3 Total | Year 4 Total | Overall Total |
1st | All Saints | 1402 | 1391 | 2793 |
2nd | St John’s Horsham | 1126 | 1292 | 2418 |
3rd | St Robert Southwell | 1132 | 1275 | 2407 |
4th | Warnham | 1092 | 1258 | 2350 |
5th | Castlewood | 1144 | 1203 | 2347 |
6th | St Mary’s Horsham | 1129 | 1155 | 2284 |
7th | St Andrew’s Nuthurst | 1025 | 1203 | 2228 |
8th | St Peter’s Cowfold | 967 | 1042 | 2009 |
9th | Loxwood | 997 | 949 | 1946 |
10th | Oakfields | 867 | 1021 | 1888 |
11th | Shipley | 817 | 981 | 1798 |
YEAR 5+6 RESULTS TABLE
Pos’n | Team | Year 5 Total | Year 6 Total | Overall Total |
1st | St John’s Horsham | 1440 | 1589 | 3029 |
2nd | St Robert Southwell | 1336 | 1475 | 2811 |
3rd | All Saints | 1358 | 1427 | 2785 |
4th | Warnham | 1325 | 1360 | 2685 |
5th | St Peter’s Cowfold | 1251 | 1272 | 2523 |
6th | St Mary’s Horsham | 1128 | 1319 | 2447 |
7th | Oakfields | 1243 | 1153 | 2396 |
8th | Loxwood | 890 | 1483 | 2373 |
9th | Castlewood | 1335 | – | 1335 |
Note that results have been sent to the quadkids website so people can inspect the results in detail. Please be patient to await these results being posted.