Four year 5+6 teams from three schools came together at Horsham Tennis Club today for the annual Horsham primary schools team tennis competition. Southwater and St Mary’s were close throughout but it was the former who won out by the end 97 to 91 points.
Four out of the St Mary’s squad of five were girls and they pushed the all-boy Southwater team all the way. No 1 Luna contributed 25 points out of a possible 30 and No 3 Olivia was also prolific with a 28 point haul. Leading points man for Southwater was No 1, Harry, with 26 points and he was given excellent support by Toby and Harry R who got 25 each. Alfie was not far behind with 21 points so lots of depth for the Southies to draw on.
When the big two met the win-draw-loss comparison was identical but Southwater nudged the points with two more bonus points gained than their chief challenger.
The Kingslea teams also competed well. Kingslea A’s No 4 Cal suffered an injury which required a bit of gap filling by his teammates. Their No 2 Angelina showed fantastic promise in winning six of her seven matches. Kingslea B’s Thomas was their leading points winner.
Thanks to Horsham Tennis Club for hosting this event.
YEAR 5+6 TENNIS COMPETITION RESULTS (080526) | ||||
| COURT 1 | COURT 2 | COURT 3 | COURT 4 |
| St Mary’s 33 v 20 Kingslea A | Southwater 37 v 14 Kingslea B | ||
4.10-4.17 | Player A v Player A (2) Luna 8 v 9 Angelina (5) | Player B v Player B (5) Frankie 9 v 6 Eliza (2) | Player A v Player A (5) Harry 14 v 5 Finley (1) | Player B v Player B (5) Toby 10 v 0 Ayaan (1) |
4.19-4.26 | Player C v Player C (5) Olivia 6 v 5 Tristan (2) | Player D v Player D (5) Igor 9 v 8 Cal*/Eliza (2) | Player C v Player C (5) Alfie 5 v 1 Bailey (1) | Player D v Player D (5) HarryR 13 v 10 Thomas (2) |
4.28-4.35 | Player A v Player B (5) Luna 13 v 3 Eliza (1) | Player B v Player A (1) Frankie 4 v 14 Angelina (5) | Player A v Player B (5) Harry 16 v 4 Ayaan (1) | Player B v Player A (5) Toby 6 v 5 Finley (2) |
4.37-4.44 | Player C v Player D (5) Olivia 11 v 5 Eliza (1) | Player D v Player C (5) Florrie 8 v 7 Tristan (2) | Player C v Player D (2) Alfie 8 v 9 Thomas (5) | Player D v Player C (5) Harry R 19 v 5 Bailey (1) |
| St Mary’s 24 v 26 Southwater | Kingslea A 28 v 25 Kingslea B | ||
4.46-4.53 | Player A v Player A (5) Luna 10 v 4 Harry (1) | Player B v Player B (1) Frankie 5 v 12 Toby (5) | Player A v Player A (1) Eliza 2 v 8 Finley (5) | Player B v Player B (5) Angelina 16 v 2 Ayaan (1) |
4.55-5.02 | Player C v Player C (5) Olivia 7 v Alfie 5 (2) | Player D v Player D (1) Florrie 5 v 13 Harry R (5) | Player C v Player C (5) Eliza 11 v 10 Bailey (2) | Player D v Player D (2) Tristan 6 v 8 Thomas (5) |
5.04-5.11 | Player A v Player B (3) Luna 6 v 6 Toby (3) | Player B v Player A (1) Frankie 1 v 10 Harry (5) | Player A v Player B (2) Eliza 4 v 6 Ayaan (5) | Player B v Player A (5) Angelina 12 v 7 Finley (2) |
5.13-5.20 | Player C v Player D (3) Olivia 8 v 8 Harry R (3) | Player D v Player C (5) Igor 9 v 5 Alfie (2) | Player C v Player D (3) Eliza 5 v 5 Thomas (3) | Player D v Player C (5) Tristan 8 v 4 Bailey (2) |
| Southwater 34 v 20 Kingslea A | Kingslea B 17 v 34 St Mary’s | ||
5.22-5.29 | Player A v Player A (5) Harry 12 v 2 Eliza (1) | Player B v Player B (2) Toby 7 v 8 Angelina (5) | Player A v Player A (2) Finley 4 v 8 Luna (5) | Player B v Player B (3) Ayaan 7 v 7 Frankie (3) |
5.31-5.38 | Player C v Player C (5) Alfie 7 v 5 Tristan (2) | Player D v Player D (2) Harry R 8 v 10 Angelina (5) | Player C v Player C (1) Bailey 0 v 12 Olivia (5) | Player D v Player D (1) Thomas 4 v 12 Florrie (5) |
5.40-5.47 | Player A v Player B (5) Harry 9 v 7 Angelina (2) | Player B v Player A (5) Toby 10 v 4 Eliza (1) | Player A v Player B (2) Finley 5 v 8 Frankie (5) | Player B v Player A (1) Ayaan 3 v 13 Luna (5) |
5.49-5.56 | Player C v Player D (5) Alfie 10 v 6 Eliza (2) | Player D v Player C (5) Harry R 7 v 5 Tristan (2) | Player C v Player D (5) Bailey 4 v 1 Igor (1) | Player D v Player C (2) Thomas 6 v 7 Olivia (5) |
TOTALS | 1st Southwater = 97 | 2nd St Mary’s = 91 | 3rd Kingslea A = 68 | 4th Kingslea B = 56 |
*Retired hurt
5 points for a win, 3 for a draw, 1 for a loss, 1 extra point if lose but score 50% or more of opponent’s winning score