A last minute goal for Southwater to break the deadlock with Kingslea in the last round of matches made for a dramatic climax to the Horsham Primary Schools Year 5+6 Girls Football Tournament on the Tanbridge astroturf tonight.
Both Kingslea and Southwater had won both their second phase group matches leading up to the encounter between the two but Kingslea had achieved a better goal difference so a draw would have seen them to the title. It looked like a scoreless draw was on the cards but with virtually the last kick of the game Southwater struck.
Goal difference went against Leechpool A in their first phase group but went for them in their second phase one, edging out Steyning A, another unbeaten team on the night including a nil-nil versus Southwater, to win Tier 2.
St Robert Southwell took the Tier 3 title with confident wins over Steyning B and Leechpool B.
Some great football skills and endeavour on show on the night to show that the future of girls football in Horsham is looking bright.
YEAR 56 GIRLS FOOTBALL TOURNAMENT RESULTS
GROUP A Heron Way 10pts Shelley 6pts Steyning B 2pts | GROUP B St Robert Southwell 2pts Leechpool A 8pts (GD+1) Kingslea 8pts (GD+2) | GROUP C Leechpool B 2pts Steyning A 8pts (GD+2) Southwater 8pts (GD+5) | GROUP D North Heath 10pts Greenway 2pts |
PHASE 1 GROUPS | |||
PITCH 1 | PITCH 2 | PITCH 3 | PITCH 4 |
Heron Way 1 v 0 Shelley | Leechpool A 1 v 0 Rob South | Leechpool B 0 v 5 Southwater | North Heath 2 v 0 Greenway |
Heron Way 4 v 0 Steyning B | Kingslea 0 v 0 Leechpool A | Steyning A 0 v 0 Southwater | Greenway 1 v 3 North Heath |
Shelley 2 v 0 Steyning B | Kingslea 2 v 0 Rob South | Leechpool B 0 v 2 Steyning A |
|
PHASE 2 GROUPS | |||
TIER 1 |
| TIER 2 | TIER 3 |
Winner Gp A v Winner Gp B Heron Way 0 v 4 Kingslea | Winner Gp C v Winner Gp D Southwater 4 v 1 North Heath | R-Up Gp C v R-Up Gp D Steyning A 2 v 0 Greenway |
|
Winner Gp A v Winner Gp D Heron Way 2 v 0 North Heath | R-Up Gp A v R-Up Gp D Shelley 2 v 0 Greenway | R-Up Gp C v R-Up Gp B Steyning A 0 v 0 Leechpool A | 3rd Gp A v 3rd Gp B Steyning B 0 v 1 St Rob South |
Winner Gp A v Winner Gp C Heron Way 0 v 1 Southwater | Winner Gp D v Winner Gp B North Heath 0 v 3 Kingslea | R-Up Gp A v R-Up Gp B Shelley 0 v 2 Leechpool A | 3rd Gp A v 3rd Gp C Steyning B 3 v 0 Leechpool B |
Winner Gp C v Winner Gp B Southwater 1 v 0 Kingslea | R-Up Gp B v R-Up Gp D Leechpool A 5 v 0 Greenway | R-Up Gp C v R-Up Gp A Steyning A 2 v 0 Shelley | 3rd Gp C v 3rd Group B Leechpool B 0 v 3 St Rob South |
FINAL POSITIONS | |||
1st Southwater 15pts 2nd Kingslea 11pts 3rd Heron Way 7pts 4th North Heath 3pts |
| 1st Leechpool A 13pts (GD+7) 2nd Steyning A 13pts (GD+4) 3rd Shelley 7pts 4th Greenway 3pts | 1st St Robert Southwell 10pts 2nd Steyning B 6pts 3rd Leechpool B 2pts |