This year’s Horsham Primary Schools Tennis Leagues got underway at Horsham Tennis Club this afternoon with four local schools sending teams to enter one or both of the age groups, school years 3+4 and 5+6.
Shelley dominated the year 3+4 contest with St Mary’s Horsham with Ei scoring a maximum four wins for the Shells and Luna leading the St Mary’s rearguard action scoring three wins. St Mary’s have a lot to do in next week’s doubles play format to make up the points lead Shelley have established.
Some super tennis in the year 5+6 event too with four teams doing battle. Title holders Southwater showed themselves as formidable again this year with Jenson and Ned giving the ball a right old bash, and Freddie and Ava giving good support. Maximum points were taken against Kingslea and Shelley would have been despatched in the same way but for Bert’s 8-6 win over Ned.
Best game of the night was saved for last as Southwater met a St Mary’s team that had matched its results in the previous two rounds. St Mary’s won three of the eight individual matches but maximums from Jenson and Fred saw Southwater through 30-24. Next week’s doubles matches between the two could see the title go either way as only six points separate them at the end of the singles.
Shelley took year 5+6 third spot over Kingslea despite the Kings prevailing 28-25 when the two met in the night’s closest team match.
WEEK 1 (SINGLES) RESULTS
YEAR 3+4 RESULTS
SHELLEY 70 v 31 ST MARY’S HORSHAM
(2) Bailey 9 v 17 Luna (5)
(5) Jacob 10 v 2 Leia (1)
(5) Eli 17 v 3 Frankie (1)
(5) Georgina 16 v 6 Phoebe (1)
(5) Bailey 26 v 3 Leia (1)
(5) Jacob 12 v 11 Frankie (2)
(5) Eli 26 v 2 Phoebe (1)
(1) Georgina 5 v 13 Luna (5)
(5) Bailey 19 v 7 Frankie (1)
(5) Jacob 18 v 6 Phoebe (1)
(5) Eli 15 v 13 Luna (2)
(5) Georgina 15 v 5 Leia (1)
(5) Bailey 18 v 7 Phoebe (1)
(2) Jacob 10 v 17 Luna (5)
(5) Eli 11 v 10 Leia (2)
(1) Georgina 15 v 5 Frankie (1)
.
YEAR 5+6 RESULTS
ROUND 1
KINGSLEA 10 v 40 SOUTHWATER
(2) Thomas 3 v 6 Jenson (5)
(1) Charlotte 2 v 10 Ned (5)
(1) Genevieve 3 v 7 Freddie (5)
(1) Jade 4 v 10 Ava (5)
(1) Thomas 2 v 11 Ned (5)
(1) Charlotte 3 v 7 Jenson (5)
(1) Genevieve 1 v 10 Ava (5)
(2) Jade 5 v 10 Freddie (5)
ST MARY’S 37 v 15 SHELLEY
(5) Alex 11 v 5 Keeley (1)
(5) Jack 9 v 5 Megan (2)
(5) Edward 9 v 2 Isabelle (2)
(5) Daniel 6 v 5 Bert (2)
(5) Alex 11 v 1 Megan (1)
(2) Jack 6 v 7 Keeley (5)
(5) Edward 5 v 4 Bert (2)
(5) Daniel 8 v 2 Isabelle (1)
ROUND 2
SOUTHWATER 37 v 13 SHELLEY
(5) Jenson 9 v 2 Keeley (1)
(5) Ned 13 v 2 Megan (1)
(5) Fred 9 v 4 Isabelle (1)
(5) Ava 10 v 3 Bert (1)
(5) Jensen 7 v 0 Megan (1)
(5) Ned 10 v 3 Keeley (1)
(2) Fred 6 v 8 Bert (5)
(5) Ava 7 v 5 Isabelle (2)
KINGSLEA 10 v 40 ST MARY’S
(1) Thomas 2 v 10 Alex (5)
(1) Charlotte 1 v 8 Jack (5)
(2) Genevieve 3 v 6 Ed (5)
(2) Jade 4 v 8 Daniel (5)
(1) Thomas 3 v 7 Jack (5)
(1) Charlotte 1 v 10 Alex (5)
(1) Genevieve 2 v 11 Daniel (5)
(1) Jade 3 v 8 Ed (5)
ROUND 3
SOUTHWATER 30 v 24 ST MARY’S
(5) Jensen 7 v 5 Alex (2)
(5) Ned 8 v 4 Jack (2)
(5) Fred 7 v 5 Edward (2)
(2) Ava 5 v 9 Daniel (5)
(5) Jensen 7 v 4 Jack (2)
(2) Ned 5 v 6 Alex (5)
(5) Fred 9 v 4 Daniel (1)
(1) Ava 3 v 10 Edward (5)
KINGSLEA 28 v 25 SHELLEY
(3) Thomas 5 v 5 Keeley (3)
(5) Charlotte 7 v 4 Megan (2)
(2) Genevieve 4 v 7 Isabelle (5)
(5) Jade 7 v 5 Burt (2)
(5) Thomas 6 v 5 Megan (2)
(5) Charlotte 11 v 5 Keeley (1)
(1) Genevieve 4 v 10 Burt (5)
(2) Jade 5 v 6 Isabelle (5)
.
OVERALL YEAR 5+6 TOTALS
Southwater – 40+37+30 = 107
St Mary’s – 37+40+24 = 101
Shelley – 15+13+25 = 53
Kingslea – 10+10+28 = 48