All Saints School, Horsham is the champion primary school netball team in the Horsham area for this season as an exciting Division A contest reached its climax. Having edged the top place in the league standings over Kingslea on goal difference the two came together in the first place play-off, and there was nothing marginal about that final encounter the Saints marching in to the tune of 6-1.
Southwater’s top spot challenge faltered with two final gropup game defeats and Leechpool A’s aspirations came undone as Heron Way held them to a 6-6 draw first up. The fixture gods brought Southwater and Leechpool A together for the third place play-off immediately after they had played each other in their last group match. Surprisingly Southwater took that third place by turning their 10-5 defeat in the group to an 11-5 win in the play-off.
Heron Way saw off Leechpool B 8-1 in the fifth place play-off.
RESULTS
MEET 2 20th March | COURT 1 | COURT 2 | COURT 3 |
4.07-4.31 | Heron Way 6 v 6 Leechpool A | All Saints 8 v 6 Southwater | Leechpool B 1 v 10 Kingslea |
4.34-4.58 | All Saints 12 v 0 Leechpool B | Leechpool A 10 v 5 Southwater | Heron Way 2 v 7 Kingslea |
| PLAY-OFFS | ||
5.03-5.27 | 1st v 2nd All Saints 6 v 1 Kingslea | 3rd v 4th Leechpool A 5 v 11 Leechpool A | 5th v 6th Heron Way 8 v 1 Leechpool B |
TABLE
TEAM | PLAYED | WON | LOST | DRAWN | GOALS FOR | GOALS AGAINST | POINTS |
Southwater | 5 | 2 | 3 | 0 | 35 | 30 | 16 |
Leechpool A | 5 | 3 | 1 | 1 | 35 | 18 | 19 |
All Saints | 5 | 4 | 1 | 0 | 37 | 17 | 21 (GD+20) |
Kingslea | 5 | 2 | 1 | 0 | 29 | 14 | 21 (GD+15) |
Heron Way | 5 | 1 | 3 | 1 | 14 | 19 | 12 |
Leechpool B | 5 | 0 | 5 | 0 | 4 | 51 | 5 |
5 pts for a win, 3 for a draw, 1 for a loss. 1 bonus point for loser if score 50% or more of opponent’s winning score