The team event of this year’s primary schools tennis process was completed tonight at Horsham Tennis Club and there were no surprises as Southwater marched to glory in both the age group competitions, year 3+4 and year 5+6. The third and final instalment of action involved both singles and doubles matches.

In the younger category St Mary’s Horsham put up a good fight with Luna leading their resistance with some fine play but the Southwater quartet of Harry, Alfie, Hugo and Esha had too much firepower winning 11 of the 18 matches contested including both doubles encounters. Final totals Southwater 177 points, 56 in front of St Mary’s.

The Southies were similarly dominant in the year 5+6 competition finishing on 274 a full 94 points ahead of nearest rivals St Mary’s. The battle for second was more marginal with Holbrook reducing St Mary’s total  on the night but finishing just one point short of them. In their first entry into this annual event Shelley finished on a respectable 140 points and will have learned much from their experience. 

Southwater beat all three rivals on the night but Holbrook pushed them close thanks to the efforts of their two Tristans. Well done to the Southwater quartet of Jensen, Harry, Fred and Jasper for their skilful endeavours.

WEEK 3 RESULTS

YEAR 3+4 RESULTS

ST MARY’S, HORSHAM 50 v 69 SOUTHWATER

(3) Luna 7 v 7 Harry (3)

(5) Olivia 15 v 13 Alfie (2)

(5) Henry 9 v 4 Hugo (1)

(1) Eliza 7 v 15 Esha (5)

(5) Luna 11 v 4 Alfie (1)

(2) Olivia 10 v 13 Harry (5)

(2) Henry 6 v 10 Esha (5)

(2) Eliza 6 v 9 Hugo (5)

(2) Luna+Olivia 6 v 12 Harry+Alfie (5)

(1) Henry+Eliza 4 v 15 Hugo+Esha (5)

(3) Luna 11 v 11 Hugo (3)

(2) Olivia 8 v 13 Esha (5)

(5) Henry 12 v 9 Harry (2)

(2) Eliza 8 v 11 Alfie (5)

(2) Luna 8 v 13 Esha (5)

(2) Olivia 9 v 14 Hugo (5)

(5) Henry 10 v 9 Alfie (2)

(1) Eliza 2 v 15 Harry (5)

.

Overall totals

Southwater – Week 1 = 51; Week 2 = 57; Week 3 = 69 – Total 177

St Mary’s – Week 1 = 50; Week 2 = 21; Week 3 = 50 – Total 121

.

YEAR 5+6 RESULTS

ROUND 1

SOUTHWATER 30 v 8 ST MARY’S

(5) Jensen 12 v 1 Jack (1)

(5) Harry 13 v 6 Ahmed (1)

(5) Freddie 14 v 3 Ellis (1)

(5) Jasper 10 v 7 Jack (2)

(5) Jensen+Harry 7 v 6 Jack+Ahmed (2)

(5) Freddie+Jasper 13 v 1 Ellis+Jack (1)

HOLBROOK 25 v 12 SHELLEY

(5) Tristan P 10 v 3 Lewis (1)

(5) Tristan V 7 v 6 Ava (2)

(5) Tristan P 7 v 4 Keely (2)

(5) Tristan V 9 v 4 Izzy (1)

(5) Tristan P+Tristan V 11 v 3 Lewis+Ava (1)

(0) -+- v Keely+Izzy (5)

ROUND 2

ST MARY’S 16 v 17 HOLBROOK

(2) Jack 8 v 9 Tristan P (5)

(3) Ahmed 8 v 8 Tristan V (3)

(5) Ahmed 9 v 8 Tristan P (2)

(1) Ellis 1 v 12 Tristan V (5)

(5) Jack+Ahmed 10 v 6 Tristan P+Tristan V (2)

(0) -+- v -+- (0)

SOUTHWATER 27 v 13 SHELLEY

(5) Jensen 9 v 5 Lewis (2)

(5) Harry 12 v 7 Ava (2)

(2) Freddie 6 v 12 Keely (5)

(5) Jasper 15 v 0 Izzy (1)

(5) Jensen+Harry 8 v 2 Lewis+Ava (1)

(5) Freddie+Jasper 10 v 7 Keely+Izzy (2)

ROUND 3

HOLBROOK 19 v 20 SOUTHWATER

(1) Tristan P 5 v 10 Jensen (5)

(5) Tristan V 7 v 11 Harry (1)

(2) Tristan P 15 v 2 Fred (5)

(1) Tristan V 8 v 84 Jasper (5)

(2) Tristan P+Tristan V 5 v 7 Jensen+Harry (5)

(5) Tristan P+Tristan V 11 v 2 Freddie+Jasper (1)

ST MARY’S 23 v 16 SHELLEY

(5) Jack 11 v 7 Lewis (2)

(2) Ahmed 8 v 9 Ava (5)

(1) Ellis 3 v 14 Keely (5)

(5) Jack 12 v 5 Izzy (1)

(5) Jack+Ellis 12 v 11 Lewis+Ava (2)

(5) Ahmed+Ellis 14 v 6 Keely+Izzy (1)

.

OVERALL YEAR 5+6 TOTALS

Southwater – Week 1 30 x 3 = 90; Week 2 = 107; Week 3 = 77 – Total 274

St Mary’s – Week 1 20 x 3 = 60; Week 2 = 73; Week 3 = 47 – Total 180

Holbrook – Week 1 13 x 3 = 39; Week 2 = 79; Week 3 = 61 – Total 179

Shelley – Week 1 16 x 3 = 48; Week 2 = 51; Week 3 = 41 – Total 140