Steyn Reign in Basketball
It was non-stop fun and excitement at tonight’s Horsham District Primary Schools Basketball Tournament at Kingslea School in Horsham. 20 teams from six schools convened for the 3-a-side event to play the three-staged competition over five outdoor courts. Steyning B emerged as champions with a run of five victories, including one over their A team, ensuring their success.
In Phase A four of the initial pools were contested by three teams and two of them by four teams. Those of three were taken with maximum points by Holbrook A, Southwater A, Kingslea A and Steyning B. The four team sections were won by St Robert Southwell, narrowly defeating local rivals Northolmes A 4-2 in the decider, whilst Steyning A overpowered Kingslea C 18-0 in the equivalent Pool F match.
New groups were formed in Phase 2 effectively stranding teams into ability-based divisions. Winners Group A was tight, Kingslea A’s 8-4 win over St Robert Southwell being decisive in seeing them through to the overall final. in the other winners group both Steyning A and B teams saw off Southwater A’s challenge to effectively set up an all-Steyning semi-final. Alphabetical order was thrown out of the window as Steyning B triumphed convincingly 10-2.
In the mid-tier Holbrook B squeezed through as winners of the Runners-Up Group 1 whilst Leechpool A came through RU Group 2 after narrowly beating their own B team. The two met for the seventh place play-off in the final phase of the competition and came away sharing that honour after their game finished 10-10.
In the lower tier Southwater B and Northolmes D emerged as top dogs in their groups in order to set up the 13th place-play-off. North beat South 6-2, probably the biggest piece of levelling up yet seen under the current government.
So to the small matter of the overall final. Kingslea A gave it their all and indeed scored four points but Steyning B were just too good racking up 10 points to take the title.
Thanks go to Kingslea School for hosting the event and the team of refs – Susie, Zack, Tom and Forest students Alain, James and Sean – for their sterling efforts in maintaining official order. Good to see Crawley Storm coach Karl Youngman in attendance too giving his support to the process.
RESULTS
POOL A Northolmes B 1+3 = 4 (GD-12) Holbrook A 5+5 = 10 Kingslea B 3+1 = 4 (GD-10) | POOL B Northolmes D 1+1 = 2 Southwater A 5+5 = 10 Leechpool B 5+1 = 6 | POOL C Northolmes E 1+1 = 2 Holbrook B 5+2 = 7 Kingslea A 5+5 = 10 | POOL D Northolmes C 1+1 = 2 Steyning B 5+5 = 10 Leechpool A 1+5 = 6 | POOL E Northolmes A Southwater C Kingslea D St Robert Southwell | POOL F Holbrook C Southwater B Kingslea C Steyning A |
| COURT 1 | COURT 2 | COURT 3 | COURT 4 | COURT 5 |
PHASE 1 – POOLS | |||||
4.06-4.15 | Pool A 0 North B v Holb A 12 | Pool B 2 North D v South A 10 | Pool C 0 North E v Holb B 10 | Pool E Match 1 30 Rob South v South C 0 | Pool F Match 1 18 Steyn A v Holb C 0 |
4.17-4.26 | Pool A 6 North B v Kings B 6 | Pool B 0 North D v Leech B 4 | Pool D 0 Leech A v Steyn B 10 | Pool E Match 2 8 North A v Kings D 4 | Pool F Match 2 4 South B v Kings C 10 |
4.28-4.37 | Pool A 2 Kings B v Holb A 12 | Pool D 26 Leech A v North C 0 | Pool C 0 North E v Kings A 14 | Pool E Winner M1 v Winner M2 4 Rob South v North A 2 | Pool F Winner M1 v Winner M2 18 Steyn A v Kings C 0 |
4.39-4.48 | Pool D 0 North C v Steyn B 18 | Pool B 0 Leech B v South A 4 | Pool C 10 Kings A v Holb B 6 | Pool E Loser M1 v Loser M2 0 South C v Kings D 2 | Pool F Loser M1 v Loser M2 8 Holb C v South B 6 |
WINNERS GROUP 1 Wr Pool A – Holb A 3+2 = 5 Wr Pool C – Kings A 3+5 = 8 Wr Pool E – Rob South 5+2 = 7 | WINNERS GROUP 2 Wr Pool B – South A 1+1 = 2 Wr Pool D – Steyn B 5+5 = 10 Wr Pool F – Steyn A 5+1 = 6 | RUNNER-UPS GROUP 1 RU Pool A – Kings B 1+5 = 6 RU Pool C – Holb B 5+2 = 7 (GD+2) – won by lots drawn RU Pool E – North A 2+5 = 7 (GD+2) | RUNNER-UPS GROUP 2 RU Pool B – Leech B 5+1 = 6 RU Pool D – Leech A 5+5 = 10 RU Pool F – Kings C 1+1 = 6 | 3+4THS GROUP 1 3rd Pool A – North B 3rd Pool C – Holb B 3rd Pool E – Kings D 4th Pool F – South B | 3+4THS GROUP 2 3rd Pool B – North D 3rd Pool D – North C 3rd Pool F – Holb C 4th Pool E – South C |
PHASE 2 – GROUPS | |||||
4.52-5.01 | Winners Group 1 WrPA v WrPC 4 Holb A v Kings A 4 | Winners Group 2 WrPB v WrPD 0 South A v Steyn B 2 | Runners-up Group 1 RuPA v RuPC 2 Kings B v Holb B 8 | MATCH 1 3rdPA v 3rdPC 10 North B v North E 4 | MATCH 5 3rdPB v 3rdPD 22 North D v North C 0 |
5.03-5.12 | Winners Group 1 WrPA v WrPE 8 Holb A v Rob South 10 | Winners Group 2 WrPB v WrPF 0 South A v Steyn A 14 | Runners-up Group 2 RuPF v RuPD 2 Kings C v Leech A 18 | MATCH 2 3rdPE v 4thPF 2 Kings D v South B 4 | MATCH 6 3rdPF v 4thPE 6 Holb C v South C 0 |
5.14-5.23 | Winners Group 1 WrPC v WrPE 8 Kings A v Rob South 4 | Runners-up Group 2 RuPB v RuPF 10 Leech B v Kings C 0 | Runners-up Group 1 RuPA v RuPE 10 Kings B v North A 8 | MATCH 3 Winner M1 v Winner M2 4 North B v South B 10 | MATCH 7 Winner M5 v Winner M6 14 North D v Holb C 2 |
5.25-5.34 | Runners-up Group 2 RuPB v RuPD 0 Leech B v Leech A 2 | Winners Group 2 WrPD v WrPF 10 Steyn B v Steyn A 2 | Runners-up Group 1 RPC v RPE 8 Holb B v North A 12 | MATCH 4 Loser M1 v Loser M2 0 North E v Kings D 6 | MATCH 8 Loser M5 v Loser M6 6 North C v South C 4 |
PHASE 3 – PLAY-OFFS | |||||
5.38-5.47 | 11th 3rd RUGp 1 v 3rd RUGp 2 4 Kings B v Kings C 6 | 13th Winner M3 v Winner M7 2 South B v North D 6 | 15th Loser M3 v Loser M7 4 North B v Holb C 6 | 17th Winner M4 v Winner M8 4 Kings D v North C 6 | 19th Loser M4 v Loser M8 14 North E v South C 2 |
5.49-5.58 | 1st 1st WrGp 1 v 1st WrGp 2 4 Kings A v Steyn B 10 | 3rd 2nd WrGp 1 v 2nd WrGp 2 12 Rob South v Steyn A 6 | 5th 3rd WrGp 1 v 3rd WrGp 2 2 Holbrook A v South A 8 | 7th 1st RUGp 1 v 1st RUGp 2 10 Holb B v Leech A 10 | 9th 2nd RUGp 1 v 2nd RUGp 2 8 North A v Leech B 2 |
PLACINGS:
- Steyning B
- Kingslea A
- St Robert Southwell
- Steyning A
- Southwater A
- Holbrook A
- = Holbrook B / Leechpool A
- .
- Northolmes A
- Leechpool B
- Kingslea C
- Kingslea B
- Northolmes D
- Southwater B
- Holbrook C
- Northolmes B
- Northolmes C
- Kingslea D
- Northolmes E
- Southwater C