Quadkids Athletics
2020-21 Results
CLASS/YEAR GROUP-BASED TESTING FORMAT YEAR 3+4 – OPEN ENTRY | |||||
|
| GROUP SIZE | Total points scored | Per child average points year group | Per child average points age band |
1 | Holy Trinity Lower Beeding Year 3 | 14 | 1526 | 109.00 | 113.94 |
Holy Trinity Lower Beeding Year 4 | 17 | 2006 | 118.00 | ||
2 | Warnham Year 3 | 28 | 3042 | 108.64 | 109.49 |
Warnham Year 4 | 21 | 2323 | 110.62 | ||
3 | St Peter’s Cowfold Year 3 | 18 | 1848 | 102.67 | 107.73 |
St Peter’s Cowfold Year 4 | 19 | 2138 | 112.52 | ||
4 | Kingslea Year 3 | 58 | 6008 | 103.59 | 106.66 |
Kingslea Year 4 | 59 | 6471 | 109.68 | ||
5 | Rusper Year 3 | 12 | 1169 | 97.42 | 101.75 |
Rusper Year 4 | 12 | 1273 | 106.80 | ||
6 | Arunside Year 3 | 58 | 5474 | 94.38 | 97.60 |
Arunside Year 4 | 57 | 5750 | 100.88 | ||
7 | Colgate Year 3 | 20 | 2027 | 101.35 | 96.41 |
Colgate Year 4 | 24 | 2215 | 92.29 | ||
8 | Ashurst Year 3+4 | 16 | 1422 | 88.88 | 88.88 |
CLASS/YEAR GROUP-BASED TESTING FORMAT YEAR 5+6 – OPEN ENTRY |
| ||||
1 | St Peter’s Cowfold Year 5 | 12 | 1519 | 126.58 | 113.50 |
St Peter’s Cowfold Year 6 | 14 | 1432 | 102.29 | ||
2 | Warnham Year 5 | 25 | 2445 | 97.80 | 112.15 |
Warnham Year 6 | 26 | 3275 | 125.96 | ||
3 | Holy Trinity Lower Beeding Year 5 | 13 | 1415 | 108.85 | 108.64 |
Holy Trinity Lower Beeding Year 6 | 12 | 1301 | 108.42 | ||
4 | Arunside Year 5 | 51 | 4554 | 89.29 | 100.81 |
Arunside Year 6 | 56 | 6233 | 111.30 | ||
5 | Kingslea Year 5 | 58 | 5871 | 101.22 | 98.89 |
Kingslea Year 6 | 49 | 4710 | 96.12 | ||
6 | Colgate Year 5 | 18 | 1654 | 91.89 | 97.20 |
Colgate Year 6 | 17 | 1748 | 102.82 | ||
7 | Rusper Year 5 | 13 | 1038 | 79.85 | 87.76 |
Rusper Year 6 | 12 | 1156 | 96.33 |
POSITION | SCHOOL GROUP | GROUP SIZE | BOYS SCORE | GIRLS SCORE | TOTAL SCORE |
DISTRICT SPORTS FORMAT (TEAM OF 20) YEAR 3+4 – OPEN ENTRY | |||||
1 | Heron Way | 20 | 1674 | 1375 | 3049 |
2 | St Robert Southwell | 20 | 1469 | 1164 | 2633 |
3 | Warnham | 20 | 1528 | 1075 | 2603 |
4 | Colgate | 20 | 1528 | 1028 | 2556 |
5 | Leechpool | 20 | 1392 | 1112 | 2504 |
6 | Southwater | 20 | 1311 | 1188 | 2499 |
7 | Arunside A | 20 | 1400 | 1087 | 2487 |
8 | Arunside B | 20 | 1262 | 892 | 2154 |
9 | Arunside C | 20 | 1081 | 769 | 1850 |
|
|
|
|
|
|
DISTRICT SPORTS FORMAT (TEAM OF 20) YEAR 5+6 – OPEN ENTRY | |||||
1 | Heron Way | 20 | 2129 | 1672 | 3801 |
2 | St Robert Southwell | 20 | 2077 | 1267 | 3344 |
3 | Southwater | 20 | 1636 | 1256 | 2892 |
4 | Warnham | 20 | 1752 | 1124 | 2876 |
5 | Leechpool | 20 | 1306 | 1520 | 2826 |
6 | Arunside A | 20 | 1745 | 1078 | 2823 |
7 | Arunside B | 20 | 1396 | 955 | 2351 |
8 | Colgate | 20 | 1382 | 848 | 2230 |
9 | Arunside C | 20 | 944 | 878 | 1822 |
ASSH-ONLY QUADKIDS VIRTUAL COMPETITION RESULTS 2020-21
POSITION | SCHOOL GROUP | GROUP SIZE | BOYS SCORE | GIRLS SCORE | TOTAL SCORE |
DISTRICT SPORTS FORMAT (TEAM OF 20) YEAR 3+4 – OPEN ENTRY | |||||
1 | Warnham | 20 | 1528 | 1075 | 2603 |
2 | Colgate | 20 | 1528 | 1028 | 2556 |
|
|
|
|
|
|
DISTRICT SPORTS FORMAT (TEAM OF 20) YEAR 5+6 – OPEN ENTRY | |||||
1 | Warnham | 20 | 1752 | 1124 | 2876 |
2 | Colgate | 20 | 1382 | 848 | 2230 |
CLASS/YEAR GROUP-BASED TESTING FORMAT YEAR 3+4 – OPEN ENTRY | |||||
|
| GROUP SIZE | Total points scored | Per child average points year group | Per child average points age band |
1 | Holy Trinity Lower Beeding Year 3 | 14 | 1526 | 109.00 | 113.94 |
Holy Trinity Lower Beeding Year 4 | 17 | 2006 | 118.00 | ||
2 | Warnham Year 3 | 28 | 3042 | 108.64 | 109.49 |
Warnham Year 4 | 21 | 2323 | 110.62 | ||
3 | St Peter’s Cowfold Year 3 | 18 | 1848 | 102.67 | 107.73 |
St Peter’s Cowfold Year 4 | 19 | 2138 | 112.52 | ||
4 | Rusper Year 3 | 12 | 1169 | 97.42 | 101.75 |
Rusper Year 4 | 12 | 1273 | 106.80 | ||
5 | Colgate Year 3 | 20 | 2027 | 101.35 | 96.41 |
Colgate Year 4 | 24 | 2215 | 92.29 | ||
CLASS/YEAR GROUP-BASED TESTING FORMAT YEAR 5+6 – OPEN ENTRY |
| ||||
1 | St Peter’s Cowfold Year 5 | 12 | 1519 | 126.58 | 113.50 |
St Peter’s Cowfold Year 6 | 14 | 1432 | 102.29 | ||
2 | Warnham Year 5 | 25 | 2445 | 97.80 | 112.15 |
Warnham Year 6 | 26 | 3275 | 125.96 | ||
3 | Holy Trinity Lower Beeding Year 5 | 13 | 1415 | 108.85 | 108.64 |
Holy Trinity Lower Beeding Year 6 | 12 | 1301 | 108.42 | ||
4 | Colgate Year 5 | 18 | 1654 | 91.89 | 97.20 |
Colgate Year 6 | 17 | 1748 | 102.82 | ||
5 | Rusper Year 5 | 13 | 1038 | 79.85 | 87.76 |
Rusper Year 6 | 12 | 1156 | 96.33 |