KS1 Virtual Quadkids
Results 2020-21
POS’N | SCHOOL GROUP | GROUP SIZE | TOTAL SCORE | CLASS AVERAGE PER CHILD | YEAR GROUP AVERAGE PER CHILD | OVERALL KS1 AVERAGE PER CHILD |
1st | Rusper Year 1+2 (Unicorn) | 15 | 2234 | 148.93 | – | 148.93 |
2nd | Kingslea Year 1 A Class | 26 | 3590 | 138.08 | 127.52 | 141.55 |
Kingslea Year 1 B Class | 28 | 3296 | 140.21 | |||
Kingslea Year 2 A Class | 29 | 4729 | 163.07 | 154.62 | ||
Kingslea Year 2 B Class | 29 | 4239 | 146.17 | |||
3rd | Arunside Year 1 (Bluebells) | 25 | 3044 | 121.76 | 117.73 | 128.66 |
Arunside Year 1 (Celandine) | 24 | 2725 | 113.54 | |||
Arunside Year 2 (Clover) | 24 | 3126 | 130.25 | 138.57 | ||
Arunside Year 2 (Hawthorn) | 30 | 4357 | 145.23 | |||
4th | Colgate Year 1 (Apple) | 17 | 1780 | 104.70 | tbc | 122.54 |
Colgate Year 1 (Maple) | tbc | tbc | tbc | |||
Colgate Year 1+2 (Maple) | 29 | 3857 | 133.00 | tbc | ||
5th | St Peter’s Cowfold Year 1 (Cantebury) | 19 | 2157 | 113.53 | 113.53 | 122.04 |
St Peter’s Cowfold Year 2 (Chichester) | 8 | 1138 | 142.25 | 142.25 | ||
N/A | Colgate Year R (Apple) | 9 | 1106 | 122.89 | 122.89 | – |
ARUNSIDE YEAR 1 SUMMARY POSITION = 5769 by 49 children = Average of 117.73 points per child
SCHOOL: Arunside CLASS NAME: Bluebell TESTING DATE: 10 / 5 / 21
No | Name | Yr Group | Run time To nearest second m = minute s = second | Long jump distance To nearest cm | Sprint time To nearest 0.1 of a second | Howler throw To nearest 10cm | Points |
19 | Ryan | 1 | 1m 31s 64 | 135cm 38 | 13.3s 27 | 2360cm 57 | 186 |
15 | Ned | 1 | 1m 30s 65 | 130cm 36 | 13.3s 27 | 860cm 27 | 155 |
20 | Chloe | 1 | 1m 39s 56 | 138cm 39 | 13.6s 24 | 630cm 22 | 141 |
9 | George | 1 | 1m 47s 48 | 136cm 38 | 13.8s 22 | 1110cm 32 | 140 |
10 | Henry | 1 | 1m 36s 59 | 121cm 33 | 13.8s 22 | 580cm 21 | 135 |
14 | Arthur | 1 | 1m 32s 63 | 105cm 28 | 13.9s 21 | 540cm 20 | 132 |
6 | Josh | 1 | 1m 34s 61 | 115cm 31 | 14.1s 19 | 500cm 20 | 131 |
2 | Mila | 1 | 1m 37s 58 | 133cm 37 | 14.2s 18 | 320cm 16 | 129 |
4 | Oscar | 1 | 1m 44s 51 | 115cm 31 | 14.1s 19 | 810cm 26 | 127 |
8 | Mia | 1 | 1m 41s 54 | 116cm 32 | 14.1s 19 | 610cm 22 | 127 |
25 | Hoorain | 1 | 1m 42s 53 | 115cm 31 | 13.7s 23 | 520cm 20 | 127 |
18 | Noah | 1 | 1m 45s 50 | 135cm 38 | 14.7s 13 | 650cm 23 | 124 |
21 | Isla-Grace | 1 | 1m 33s 62 | 110cm 30 | 14.7s 13 | 350cm 17 | 122 |
12 | Robin | 1 | 1m 40s 55 | 112cm 30 | 14.4s 16 | 500cm 20 | 121 |
1 | Libby | 1 | 1m 47s 48 | 115cm 31 | 14.6s 14 | 860cm 27 | 120 |
16 | Freddie | 1 | 1m 52s 43 | 117cm 32 | 13.9s 21 | 470cm 19 | 115 |
17 | Kayden | 1 | 1m 49s 46 | 90cm 23 | 15.6s 10 | 1150cm 33 | 112 |
7 | Maya | 1 | 1m 45s 50 | 112cm 30 | 15.3s 10 | 540cm 20 | 110 |
3 | Eve | 1 | 1m 53s 42 | 120cm 33 | 15.2s 10 | 490cm 19 | 104 |
13 | Louis | 1 | 1m 52s 43 | 100cm 26 | 15.6s 10 | 700cm 24 | 103 |
22 | Emily | 1 | 1m 51s 44 | 110cm 30 | 16.3s 10 | 480cm 19 | 103 |
11 | Lilymay | 1 | 1m 51s 44 | 102cm 27 | 15.5s 10 | 520cm 20 | 101 |
5 | Brandon | 1 | 1m 50s 45 | 93cm 24 | 14.7s 13 | 420cm 18 | 100 |
23 | Kahadija | 1 | 2m 00s 35 | 119cm 33 | 16.3s 10 | 480cm 19 | 97 |
24 | Emma | 1 | 2m 12s 23 | 111cm 30 | 18.2s 10 | 450cm 19 | 82 |
|
|
|
|
|
| Total points | 3044 |
|
|
|
|
|
| Participants | 25 |
|
|
| Class participant average | 121.76 |
SCHOOL: Arunside CLASS NAME: Celandine TESTING DATE: 11 / 5 / 21
No | Name | Yr Group | Run time To nearest second m = minute s = second | Long jump distance To nearest cm | Sprint time To nearest 0.1 of a second | Howler throw To nearest 10cm | Points |
20 | Leo | 1 | 1m 30s 65 | 123cm 34 | 12.7s 33 | 1010cm 30 | 162 |
22 | Barnaby | 1 | 1m 37s 58 | 139cm 39 | 13.2s 28 | 700cm 24 | 149 |
12 | Oscar | 1 | 1m 49s 46 | 132cm 37 | 13.3s 27 | 1260cm 35 | 145 |
10 | Freddie | 1 | 1m 35s 60 | 116cm 32 | 13.8s 22 | 1020cm 30 | 144 |
21 | Logan | 1 | 1m 37s 58 | 118cm 32 | 12.8s 32 | 470cm 19 | 141 |
18 | Joanna | 1 | 1m 36s 59 | 128cm 36 | 13.7s 23 | 540cm 20 | 138 |
9 | Abra | 1 | 1m 40s 55 | 126cm 35 | 13.8s 22 | 740cm 24 | 136 |
15 | Lily | 1 | 1m 46s 49 | 126cm 35 | 13.3s 27 | 530cm 20 | 131 |
7 | Niamh | 1 | 1m 43s 52 | 126cm 35 | 14.0s 20 | 570cm 21 | 128 |
19 | Kiyaan | 1 | 1m 44s 51 | 114cm 31 | 14.7s 13 | 740cm 24 | 119 |
1 | Jack | 1 | 2m 04s 31 | 120cm 33 | 14.0s 20 | 990cm 29 | 113 |
17 | Alex | 1 | 1m 53s 42 | 100cm 26 | 14.2s 18 | 700cm 24 | 110 |
11 | Ralphie | 1 | 1m 51s 44 | 116cm 32 | 15.1s 10 | 560cm 21 | 107 |
2 | Cydney | 1 | 2m 01s 34 | 127cm 35 | 14.8s 12 | 550cm 21 | 102 |
6 | Alia | 1 | 1m 57s 38 | 108cm 29 | 15.0s 10 | 610cm 22 | 99 |
8 | Maisha | 1 | 1m 56s 39 | 101cm 27 | 14.8s 12 | 510cm 20 | 98 |
24 | Kaian | 1 | 2m 02s 33 | 117cm 32 | 15.5s 10 | 560cm 21 | 96 |
14 | Beatrice | 1 | 2m 00s 35 | 115cm 31 | 14.9s 11 | 310cm 16 | 93 |
5 | Lydia | 1 | 1m 56s 39 | 103cm 27 | 15.3s 10 | 330cm 16 | 92 |
13 | Poppy | 1 | 2m 08s 27 | 117cm 32 | 15.1s 10 | 610cm 22 | 91 |
3 | Sofia | 1 | 2m 02s 33 | 103cm 27 | 16.0s 10 | 480cm 19 | 89 |
23 | Naseem | 1 | 2m 07s 28 | 112cm 30 | 15.8s 10 | 510cm 20 | 88 |
4 | Kiera | 1 | 2m 03s 32 | 93cm 24 | 16.2s 10 | 560cm 21 | 87 |
16 | Erin | 1 | 2m 15s 20 | 87cm 22 | 20.3s 10 | 280cm 15 | 67 |
|
|
|
|
|
| Total points | 2725 |
|
|
|
|
|
| Participants | 24 |
|
|
| Class participant average | 113.54 |
ARUNSIDE YEAR 2 SUMMARY POSITION = 7483 points by 54 children = average of 138.57 points per child
SCHOOL: Arunside CLASS NAME: Hawthorn TESTING DATE: 25 / 5 / 21
No | Name | Yr Group | Run time To nearest second m = minute s = second | Long jump distance To nearest cm | Sprint time To nearest 0.1 of a second | Howler throw To nearest 10cm | Points |
28 | Oliver S | 2 | 1m17s 78 | 147 42 | 11.9 41 | 890 27 | 188 |
16 | Liam | 2 | 1m17s 78 | 142 40 | 12.5 35 | 1220 34 | 187 |
9 | Seb E | 2 | 1m25s 70 | 143 41 | 12.2 38 | 1050 31 | 180 |
19 | Jaden | 2 | 1m20s 75 | 135 38 | 12.3 37 | 930 28 | 178 |
10 | Jacob | 2 | 1m24s 71 | 127 35 | 12.6 34 | 930 28 | 168 |
24 | Luisa | 2 | 1m27s 68 | 138 39 | 12.3 37 | 650 23 | 167 |
31 | Matilda | 2 | 1m25s 70 | 132 37 | 12.4 36 | 700 24 | 167 |
30 | Alice | 2 | 1m28s 67 | 139 39 | 12.9 31 | 780 25 | 162 |
22 | Aryan | 2 | 1m36s 59 | 130 36 | 13.0 30 | 1300 36 | 161 |
29 | Harry V | 2 | 1m25s 70 | 127 35 | 12.6 34 | 600 22 | 161 |
12 | Jude | 2 | 1m27s 68 | 95 25 | 13.0 30 | 1280 35 | 158 |
3 | Alessandra | 2 | 1m29s 66 | 138 39 | 13.4 26 | 750 25 | 156 |
21 | Chiara | 2 | 1m33s 62 | 147 42 | 14.0 20 | 920 28 | 152 |
18 | Dottie | 2 | 1m29s 66 | 117 32 | 13.2 28 | 790 25 | 151 |
13 | Joseph | 2 | 1m34s 61 | 116 32 | 13.2 28 | 1010 30 | 151 |
25 | Gabriel | 2 | 1m28s 67 | 109 29 | 13.3 27 | 880 27 | 150 |
1 | Alfie | 2 | 1m35s 60 | 117 32 | 13.2 28 | 840 26 | 146 |
11 | Maya | 2 | 1m34s 61 | 114 31 | 13.6 24 | 770 25 | 141 |
15 | Ralphie | 2 | 1m46s 49 | 141 40 | 13.2 28 | 620 22 | 139 |
4 | Ida | 2 | 1m43s 52 | 120 33 | 13.3 27 | 710 24 | 136 |
27 | Florence | 2 | 1m30s 65 | 116 32 | 14.2 18 | 500 20 | 135 |
8 | Lewis | 2 | 1m50s 45 | 135 38 | 14.2 18 | 1000 30 | 131 |
23 | Harry P | 2 | 1m48s 47 | 117 32 | 13.5 25 | 800 26 | 130 |
5 | Safiya | 2 | 1m39s 56 | 100 26 | 14.3 17 | 830 26 | 125 |
17 | Sebbie | 2 | 1m39s 56 | 120 33 | 15.9 10 | 600 22 | 121 |
7 | Joshua | 2 | 1m51s 44 | 107 29 | 13.2 28 | 470 19 | 120 |
6 | Sophie | 2 | 1m55s 40 | 121 33 | 14.6 14 | 560 21 | 108 |
26 | Jennifer | 2 | 1m50s 45 | 84 21 | 15.0 10 | 620 22 | 98 |
20 | Oliver N | 2 | 2m02s 33 | 110 30 | 16.4 10 | 670 23 | 96 |
2 | Adam | 2 | 1m59s 36 | 94 24 | 15.2 10 | 730 24 | 94 |
14 | Oscar | 2 | X
| 128 36 | 14.5 15 | x |
|
|
|
|
|
|
| Total points | 4357 |
|
|
|
|
|
| Participants | 30 |
|
|
| Class participant average | 145.23 |
| X28 | 50m | 300m | Throw | Jump | TOTAL 3926 AVERAGE POINTS PER PARTICIPANT 140.21 |
AB, Isabella | Year 1
| 12 20 | 1.38 47 | 390 17 | 153 44 | 128 |
AG, Lola | Year 1 | 11 30 | 1.35 50 | 750 25 | 155 45 | 150 |
B, Emily | Year 1 | 10 40 | 1.39 46 | 747 24 | 120 33 | 143 |
B, Hadley | Year 1 | 11 30 | 1.38 47 | 410 18 | 100 26 | 121 |
B, Dale | Year 1 | 12 20 | 1.4 45 | 767 25 | 99 26 | 116 |
CV, Jacob | Year 1 | 13 10 | 1.39 46 | 510 20 | 128 36 | 112 |
C, Alexander | Year 1 | 12 20 | 1.46 39 | 700 24 | 140 40 | 123 |
C, Zachary | Year 1 | 13 10 | 1.31 54 | 615 22 | 142 40 | 126 |
C, Evie | Year 1 | 11 30 | 1.26 59 | 510 20 | 120 33 | 142 |
D, Reuben | Year 1 | 10 40 | 1.27 58 | 1050 31 | 135 38 | 167 |
F, Nico | Year 1 | 10 40 | 1.17 68 | 953 29 | 150 43 | 180 |
F, Harry | Year 1 | 13 10 | 1.39 46 | 546 20 | 114 31 | 107 |
F, Marc | Year 1 | 14 10 | 1.48 37 | 500 20 | 78 19 | 86 |
F, Finley | Year 1 | 11 30 | 1.17 68 | 570 21 | 149 43 | 162 |
GL, Alexandra | Year 1 | 12 20 | 1.44 41 | 570 21 | 115 31 | 113 |
H, Nyla | Year 1 | 11 30 | 1.47 38 | 610 22 | 130 36 | 126 |
K, Kacper | Year 1 | 8 60 | 1.17 68 | 1000 30 | 160 46 | 204 |
K, Mariam | Year 1 | 10 40 | 1.39 46 | 360 17 | 58 12 | 115 |
K, Eliza | Year 1 | 11 30 | 1.36 49 | 520 20 | 96 25 | 124 |
L, Zayd | Year 1 | 7 70 | 1.42 43 | 625 22 | 159 46 | 181 |
M, Alexander | Year 1 | 10 40 | 1.19 66 | 1200 34 | 120 33 | 173 |
R, Stanley | Year 1 | 10 40 | 1.2 65 | 1370 37 | 137 39 | 181 |
S, Oliver | Year 1 | 10 40 | 1.15 70 | 857 27 | 154 44 | 181 |
S, Ethan | Year 1 | 11 30 | 1.19 66 | 682 23 | 110 30 | 149 |
T, Audrey | Year 1 | 10 40 | 1.24 61 | 530 20 | 160 46 | 167 |
W, Luke | Year 1 | 12 20 | 1.27 58 | 375 17 | 110 31 | 126 |
W, Mia | Year 1 | 14 10 | 1.49 36 | 279 15 | 85 21 | 82 |
W, Wren | Year 1 | 11 30 | 1.27 58 | 660 23 | 110 30 | 141 |
| X 27-1 = 26 | 50m | 300m | Throw | Jump | TOTAL 3590 AVERAGE POINTS PER PARTICIPANT 138.08 |
A, Adriano | Year 1
| 14 10 | 1.44 41 | 410 18 | 94 24 | 93 |
AA, Jasper | Year 1 | 12 20 | 1.35 50 | 480 19 | 130 36 | 125 |
B, Martha | Year 1 | 11 30 | 1.27 58 | 1000 30 | 129 36 | 154 |
B, Lily-Rose | Year 1 | 13 10 | 1.28 57 | 550 21 | 85 21 | 109 |
B, Isabella | Year 1 | 12 20 | 1.41 44 | 742 24 | 87 22 | 110 |
Bh, Finlay | Year 1 | 11 30 | 1.22 63 | 1770 45 | 120 33 | 171 |
C, Andrada | Year 1 |
| 1.55 30 | 75 18 |
| |
C, Oliver | Year 1 | 11 30 | 1.25 60 | 940 28 | 120 33 | 151 |
C, Sophie | Year 1 | 11 30 | 1.3 55 | 870 27 | 113 31 | 143 |
ES, Essam | Year 1 | 10 40 | 1.3 55 | 1280 35 | 110 30 | 160 |
F, Phoebe | Year 1 | 10 40 | 1.2 65 | 620 22 | 130 36 | 163 |
F, Jesse | Year 1 | 9 50 | 1.36 49 | 490 19 | 86 22 | 140 |
H, Tom | Year 1 | 12 20 | 1.32 53 | 650 23 | 80 20 | 116 |
J, Thomas | Year 1 | 10 40 | 1.22 63 | 820 26 | 130 36 | 165 |
K, Ted | Year 1 | 11 30 | 1.39 46 | 1300 36 | 130 36 | 148 |
L, Joseph | Year 1 | 12 20 | 1.24 61 | 704 24 | 100 26 | 131 |
M, Leo | Year 1 | 14 10 | 1.41 44 | 671 23 | 80 20 | 97 |
M, Thomas | Year 1 | 9 50 | 1.2 65 | 1313 36 | 120 33 | 184 |
Mc, Benjamin | Year 1 | 14 10 | 1.48 37 | 432 18 | 110 30 | 95 |
M, Elliot | Year 1 | 9 50 | 1.34 51 | 837 26 | 122 34 | 161 |
M, Evan | Year 1 | 10 40 | 1.34 51 | 815 26 | 110 30 | 137 |
O, Evelyn | Year 1 | 12 20 | 1.43 42 | 483 19 | 78 19 | 100 |
P, Lydia | Year 1 | 10 40 | 1.23 62 | 570 21 | 110 30 | 153 |
S, Afiyah | Year 1 | 9 50 | 1.41 44 | 617 22 | 72 17 | 133 |
S, Finley | Year 1 | 11 30 | 1.37 48 | 770 25 | 124 34 | 137 |
W, Owen | Year 1 | 11 30 | 1.24 61 | 720 24 | 101 27 | 142 |
W, Millie | Year 1 | 13 10 | 1.47 38 | 379 17 | 56 12 | 77 |
W, Mia-Rose | Year 1 | 12 20 | 1.47 38 | 730 24 | 60 13 | 95 |
OVERALL YEAR 1 AVERAGE PER PARTICIPANT = 139.19
X 29 | 50m | 300m | Throw | Jump | TOTAL 4729 AVERAGE POINTS PER PARTICIPANT 163.07 | |
A, Ayaan | Year 2
| 8 60 | 1.27 58 | 834 26 | 160 46 | 190 |
A, Lucas | Year 2 | 8 60 | 1.07 78 | 670 23 | 141 40 | 201 |
A, Jude | Year 2 | 8 60 | 1.19 66 | 750 25 | 160 46 | 197 |
B, Charlotte | Year 2 | 11 30 | 1.33 52 | 310 16 | 125 35 | 133 |
B, Aaleah-Grace | Year 2 | 12 20 | 2.06 19 | 550 21 | 99 26 | 86 |
B, Ellen | Year 2 | 8 60 | 1.21 64 | 660 23 | 135 38 | 185 |
C, Akriti | Year 2 | 9 50 | 1.17 68 | 610 22 | 125 35 | 175 |
C, Liam | Year 2 | 9 50 | 1.18 67 | 770 25 | 142 40 | 182 |
C, Caroline | Year 2 | 8 60 | 1.16 69 | 697 23 | 180 53 | 205 |
D, Teddy | Year 2 | 11 30 | 1.33 52 | 581 21 | 130 36 | 139 |
DV, Antonella | Year 2 | 11 30 | 1.14 71 | 800 26 | 112 30 | 157 |
D, Udayraj | Year 2 | 11 30 | 1.47 38 | 770 25 | 115 31 | 124 |
E, Eve | Year 2 | 11 30 | 1.38 47 | 405 18 | 130 36 | 131 |
E, Alice | Year 2 | 11 30 | 1.26 59 | 527 20 | 124 34 | 143 |
F, Evangeline | Year 2 | 11 30 | 1.35 50 | 760 25 | 102 27 | 132 |
H, Adam | Year 2 | 9 50 | 1.21 64 | 320 16 | 132 37 | 167 |
H, Cameron | Year 2 | 8 60 | 1.18 67 | 1240 34 | 190 56 | 217 |
Ms, Oliver | Year 2 | 10 40 | 1.13 72 | 900 28 | 136 38 | 178 |
Mc, Meg | Year 2 | 9 50 | 1.23 62 | 840 26 | 150 43 | 181 |
O, Madeleine | Year 2 | 9 50 | 1.18 67 | 1110 32 | 150 43 | 192 |
P, William | Year 2 | 10 40 | 1.2 65 | 960 29 | 130 36 | 170 |
P, Dylan | Year 2 | 8 60 | 1.12 73 | 1120 32 | 133 37 | 202 |
PF, Charlotte | Year 2 | 8 60 | 1.23 62 | 750 25 | 149 43 | 190 |
P, Thomas | Year 2 | 12 20 | 1.31 54 | 500 20 | 155 45 | 139 |
R, Persephone | Year 2 | 12 20 | 1.41 44 | 830 26 | 170 50 | 140 |
SR, Jasmine | Year 2 | 12 20 | 1.36 49 | 700 24 | 125 35 | 128 |
T, Jack | Year 2 | 10 40 | 1.29 56 | 655 23 | 105 28 | 147 |
W, Jessica | Year 2 | 9 50 | 1.14 71 | 560 21 | 100 26 | 168 |
W, Anastasia | Year 2 | 12 20 | 1.3 55 | 390 17 | 135 38 | 130 |
X 29 | 50m | 300m | Throw | Jump | TOTAL 4239 AVERAGE POINTS PER PARTICIPANT 146.17 | |
A, Sazveen | Year 2
| 10 40 | 1.29 56 | 450 19 | 120 33 | 148 |
A, Millie | Year 2 | 12 20 | 1.34 51 | 610 22 | 105 28 | 121 |
B, Haris | Year 2 | 11 30 | 1.36 49 | 1090 31 | 113 31 | 141 |
C, Maximilian | Year 2 | 13 10 | 1.48 37 | 550 21 | 117 32 | 100 |
C, Freya | Year 2 | 10 40 | 1.38 47 | 500 20 | 123 34 | 141 |
C, Poppy | Year 2 | 12 20 | 1.36 49 | 650 23 | 103 27 | 119 |
D, Genevieve | Year 2 | 10 40 | 1.23 62 | 750 25 | 110 30 | 157 |
D, Emily | Year 2 | 11 30 | 1.28 57 | 720 24 | 130 36 | 147 |
G, Marcie | Year 2 | 15 10 | 1.33 52 | 326 16 | 102 27 | 105 |
H, Arissa | Year 2 | 11 30 | 1.31 54 | 740 24 | 132 37 | 145 |
H, Robin | Year 2 | 10 40 | 1.27 58 | 1050 31 | 120 33 | 162 |
J, Juno | Year 2 | 10 40 | 1.3 55 | 670 23 | 143 41 | 159 |
L, Chloe | Year 2 | 11 30 | 1.29 56 | 502 20 | 143 41 | 147 |
M, Xavier | Year 2 | 11 30 | 1.21 64 | 910 28 | 125 35 | 157 |
M, Shrestha | Year 2 | 12 20 | 1.28 57 | 760 25 | 111 30 | 132 |
M, Skylar-Joy | Year 2 | 10 40 | 1.42 43 | 550 21 | 125 35 | 139 |
N, Charlotte | Year 2 | 10 40 | 1.19 66 | 440 18 | 110 30 | 154 |
P, Jack | Year 2 | 10 40 | 1.35 50 | 1100 32 | 133 37 | 159 |
P, Oliver | Year 2 | 9 50 | 1.2 65 | 2053 51 | 124 34 | 200 |
P, Katherine | Year 2 | 11 30 | 1.38 47 | 690 23 | 121 33 | 133 |
R, Eva | Year 2 | 9 50 | 1.21 64 | 800 26 | 157 45 | 185 |
SR, Noa | Year 2 | 13 10 | 1.4 45 | 490 19 | 108 29 | 103 |
S, Harry | Year 2 | 10 40 | 1.17 68 | 1472 39 | 120 33 | 180 |
S, Lucas | Year 2 | 9 50 | 1.18 67 | 1700 44 | 145 41 | 202 |
S, Jude | Year 2 | 9 50 | 1.26 59 | 1030 30 | 117 32 | 171 |
T, Juliette | Year 2 | 10 40 | 1.3 55 | 663 23 | 143 41 | 159 |
T, Rubin | Year 2 | 11 30 | 1.25 60 | 980 29 | 126 35 | 154 |
V, Archie | Year 2 | 9 50 | 1.08 77 | 2470 59 | 117 32 | 218 |
W, Rowan | Year 2 | 11 30 | 1.15 70 | 1880 47 | 139 39 | 186 |
OVERALL YEAR 2 AVERAGE PER PARTICIPANT = 154.62
SCHOOL: St Peter’s Cowfold CLASS NAME: Canterbury TESTING DATE: 11 / 6 / 21
No | Name | Yr Group | Run time To nearest second m = minute s = second | Long jump distance To nearest cm | Sprint time To nearest 0.1 of a second | Howler throw To nearest 10cm | Points |
1 | Charlie B | 1 | 1.20 75 | 132 37 | 13.1 29 | 1030 30 | 171 |
17 | Max M | 1 | 1.34 61 | 147 42 | 13.6 24 | 770 25 | 152 |
20 | Maya Mc | 1 | 1.42 53 | 144 41 | 15.1 10 | 750 25 | 129 |
13 | Freddie H-H | 1 | 1.48 47 | 120 33 | 14.3 17 | 870 27 | 124 |
7 | Beatrice C | 1 | 1.43 52 | 104 28 | 14.5 15 | 660 23 | 118 |
10 | Serena E | 1 | 1.33 62 | 106 28 | 16.6 10 | 400 18 | 118 |
22 | Hamish M | 1 | 1.43 52 | 122 34 | 14.9 11 | 590 21 | 118 |
27 | Willow S | 1 | 1.50 45 | 115 31 | 14.0 20 | 540 20 | 116 |
6 | Scarlett B-G | 1 | 1.33 62 | 106 28 | 21.6 10 | 250 15 | 115 |
18 | Jack M | 1 | 1.55 40 | 109 29 | 14.4 16 | 980 29 | 114 |
5 | Penelope B | 1 | 1.55 40 | 105 28 | 14.8 12 | 1000 30 | 110 |
4 | Oakley B | 1 | 2.10 25 | 114 31 | 14.8 12 | 1460 39 | 107 |
8 | Georgina C | 1 | 1.43 52 | 95 25 | 15.1 10 | 470 19 | 106 |
19 | Sampson M | 1 | 1.55 40 | 100 26 | 15.6 10 | 890 27 | 103 |
21 | Charlotta M | 1 | 1.50 45 | 102 27 | 15.4 10 | 450 19 | 101 |
28 | Noah S | 1 | 2.09 26 | 113 31 | 14.6 14 | 810 26 | 97 |
25 | Isabella P | 1 | 2.11 24 | 130 36 | 14.6 14 | 630 22 | 96 |
14 | William J | 1 | 2.22 13 | 114 31 | 15.6 10 | 1270 35 | 89 |
23 | Ernie M | 1 | 2.24 11 | 117 32 | 15.6 10 | 500 20 | 73 |
|
|
|
|
|
| Total Points | 2157 |
|
|
|
|
|
| Participants | 19 |
|
|
| Class participant average | 113.53 |
SCHOOL: St Peter’s Cowfold CLASS NAME: Year 2 Chichester class TESTING DATE: 11 / 6 / 21
No | Name | Yr Group | Run time To nearest second m = minute s = second | Long jump distance To nearest cm | Sprint time To nearest 0.1 of a second | Howler throw To nearest 10cm | Points |
11 | Jude G | 2 | 1.23 72 | 150 43 | 13.4 26 | 1310 36 | 177 |
9 | Darcey C | 2 | 1.29 66 | 118 32 | 13.6 24 | 860 42 | 164 |
15 | Cassandra J | 2 | 1.35 60 | 149 43 | 12.7 33 | 590 21 | 157 |
16 | Kamen K | 2 | 1.35 60 | 156 45 | 14.8 12 | 1460 39 | 156 |
12 | Beau H | 2 | 1.35 60 | 110 30 | 13.7 23 | 1330 36 | 149 |
3 | Finley B | 2 | 1.42 53 | 125 35 | 14.4 16 | 1460 39 | 143 |
2 | Rose B | 2 | 1.50 45 | 130 36 | 16.2 10 | 620 22 | 113 |
24 | Indy P | 2 | 2.13 22 | 100 26 | 15.6 10 | 570 21 | 79 |
|
|
|
|
|
| Total Points | 1138 |
|
|
|
|
|
| Participants | 8 |
|
|
| Class participant average | 142.25 |
SCHOOL: Rusper CLASS NAME: Unicorn TESTING DATE: 28 / 5 / 21
No | Name | Yr Group | Run time To nearest second m = minute s = second | Long jump distance To nearest cm | Sprint time To nearest 0.1 of a second | Howler throw To nearest 10cm | Points |
2 | Ethan C |
| 1.28 67 | 115 31 | 12.7 33 | 1300 36 | 177 |
11 | Jasper O’S |
| 1.28 67 | 132 37 | 12.0 40 | 790 25 | 169 |
14 | Eden T |
| 1.30 65 | 132 37 | 12.3 22 | 1680 43 | 167 |
15 | Jacob W |
| 1.23 72 | 123 34 | 12.0 23 | 1380 37 | 166 |
4 | Thea D |
| 1.25 70 | 131 37 | 12.3 37 | 640 22 | 166 |
10 | William M |
| 1.29 66 | 119 33 | 12.0 40 | 370 17 | 156 |
12 | Emily S |
| 1.30 65 | 108 29 | 12.5 35 | 760 25 | 154 |
8 | Emily M |
| 1.30 65 | 115 31 | 12.8 32 | 730 24 | 152 |
7 | Jude MC |
| 1.38 57 | 96 25 | 12.8 32 | 1290 35 | 149 |
5 | Alfie E |
| 1.31 64 | 113 31 | 13.4 26 | 610 22 | 143 |
3 | Charlie D |
| 1.38 57 | 115 31 | 13.5 25 | 550 21 | 134 |
1 | Alarna B-T |
| 1.47 48 | 112 30 | 13.0 30 | 700 24 | 132 |
16 | William W-M |
| 1.52 43 | 106 28 | 15.0 27 | 1130 32 | 130 |
13 | Kaiyah S |
| 1.47 48 | 107 29 | 13.0 25 | 820 26 | 128 |
6 | Freya J |
| 1.47 48 | 82 20 | 13.8 22 | 580 21 | 111 |
|
|
|
|
|
| Total Points | 2234 |
|
|
|
|
|
| Participants | 15 |
|
|
| Class participant average | 148.93 |
SCHOOL: Colgate CLASS NAME: Apple year R TESTING DATE:
No | Name | Yr Group | Run time To nearest second m = minute s = second | Long jump distance To nearest cm | Sprint time To nearest 0.1 of a second | Howler throw To nearest 10cm | Points | ||||
25 | Clara CM | R | 1.35 60 | 180 53 | 14.1 19 | 620 22 | 154 | ||||
26 | Sofia C | R | 1.43 52 | 92 24 | 13.2 28 | 620 22 | 126 | ||||
21 | Azzy LJ | R | 1.49 46 | 139 39 | 16.4 10 | 800 26 | 121 | ||||
13 | Nathaniel T | R | 1.40 55 | 121 33 | 16.1 10 | 500 20 | 118 | ||||
12 | Noah L | R | 2.02 33 | 115 31 | 13.3 27 | 840 26 | 117 | ||||
19 | Poppy H | R | 1.46 49 | 127 35 | 15.5 10 | 550 21 | 115 | ||||
20 | Iola K | R | 1.59 36 | 108 29 | 13.4 26 | 380 17 | 108 | ||||
11 | Charlie C | R | 1.53 42 | 96 25 | 16.2 10 | 1020 30 | 107 | ||||
28 | Bobby B | R | 2.04 31 | 97 25 | 14.4 16 | 1000 30 | 102 | ||||
23 | Elsie E | R | 1.50 45 | 89 23 | 15.5 10 | 470 19 | 97 | ||||
27 | Eva M | R | 2.07 28 | 104 28 | 14.1 19 | 390 17 | 92 | ||||
