Invasion Games
Results 2020-21
POSITION | SCHOOL GROUP | BOYS SCORE | GIRLS SCORE | TOTAL SCORE |
YEAR 3+4 | ||||
1st | Heron Way Year 4 | 311 | 220 | 531 |
2nd | St Mary’s Pulborough Year 4 | 278 | 196 | 474 |
3rd | Heron Way Year 3 | 266 | 207 | 473 |
4th | Leechpool Year 3+4 | 258 | 174 | 432 |
5th | St Mary’s Pulborough Year 3 | 223 | 164 | 387 |
YEAR 5+6 | ||||
1st | Heron Way Year 6 | 380 | 265 | 645 |
2nd | Leechpool Year 5+6 | 335 | 291 | 626 |
3rd | Heron Way Year 5 | 341 | 262 | 603 |
4th | St Mary’s Pulborough Year 6 | 325 | 203 | 528 |
5th | St Mary’s Pulborough Year 5 | 287 | 193 | 480 |
COMPETITION: Invasion Games SCHOOL TEAM: Year 3 GENDER: Boys DATE/TIME: 29/09/20
EXERCISE | INDIVIDUAL SCORES | PAIR SCORES | TEAM SCORE | Total Score | NOTES | |||||||
1 Christian | 2 Yems | 3 Leo | 4 Riley | 5 Andy | 6 Aaron | PAIR | PAIR | PAIR | ||||
Basketball Dribbling Score / Points | 11 36 | 36 | ||||||||||
Basketball Shooting Score / Points | 2 1 | 6 2 | 16 8 | 11 6 | 14 7 | 11 6 | 30 | |||||
Rugby Passing Score / Points | 6 12 | 5 10 | 5 10 | 32 | ||||||||
Rugby pass and move Score / Points | 4 8 | 2 4 | 4 8 | 20 | ||||||||
Football Shooting Score / Points | 11 6 | 9 5 | 18 9 | 9 5 | 11 6 | 8 4 | 35 | |||||
Football Passing Score / Points | 11 12 | 11 12 | 9 10 | 34 | ||||||||
Hockey Dribbling Score / Points | 4 24 | 24 | ||||||||||
Hockey Passing Score / Points | 2 2 | 2 2 | 3 3 | 3 3 | 1 1 | 1 1 | 12 | |||||
Total | 223 |
COMPETITION: Invasion Games SCHOOL TEAM: Year 3 GENDER: Girls DATE/TIME: 29/09/20
EXERCISE | INDIVIDUAL SCORES | PAIR SCORES | TEAM SCORE | Total Score | NOTES | ||||||||
1 Scarlett | 2 Olivia | 3 Anise | 4 Georgia | 5 Alicia | 6 Rowan | PAIR | PAIR | PAIR | |||||
Basketball Dribbling Score / Points | 11 36 | 36 | |||||||||||
Basketball Shooting Score / Points | 0 0 | 0 0 | 0 0 | 0 0 | 6 3 | 0 0 | 3 | ||||||
Rugby Passing Score / Points | 3 6 | 3 6 | 4 8 | 20 | |||||||||
Rugby pass and move Score / Points | 4 8 | 2 4 | 1 2 | 14 | |||||||||
Football Shooting Score / Points | 4 2 | 9 5 | 12 6 | 6 3 | 12 6 | 8 4 | 26 | ||||||
Football Passing Score / Points | 9 10 | 7 8 | 8 8 | 26 | |||||||||
Hockey Dribbling Score / Points | 4 24 | 24 | |||||||||||
Hockey Passing Score / Points | 2 2 | 2 2 | 2 2 | 2 2 | 4 4 | 3 3 | 15 | ||||||
Total | 164 |
|
COMPETITION: Invasion Games SCHOOL TEAM: Year 4 GENDER: Boys DATE/TIME: 29/09/20
EXERCISE | INDIVIDUAL SCORES | PAIR SCORES | TEAM SCORE | Total Score | NOTES | |||||||
1 Kian | 2 Alfie | 3 William | 4 Cayleb | 5 James | 6 Ruben | PAIR | PAIR | PAIR | ||||
Basketball Dribbling Score / Points | 16 48 | 48 | ||||||||||
Basketball Shooting Score / Points | 8 4 | 16 8 | 16 8 | 16 8 | 13 7 | 12 6 | 41 | |||||
Rugby Passing Score / Points | 6 12 | 7 14 | 5 10 | 36 | ||||||||
Rugby pass and move Score / Points | 6 12 | 8 16 | 6 12 | 40 | ||||||||
Football Shooting Score / Points | 13 7 | 11 6 | 11 6 | 9 5 | 9 5 | 12 6 | 35 | |||||
Football Passing Score / Points | 10 10 | 18 18 | 12 12 | 40 | ||||||||
Hockey Dribbling Score / Points | 4 24 | 24 | ||||||||||
Hockey Passing Score / Points | 1 1 | 2 2 | 5 5 | 4 4 | 1 1 | 1 1 | 14 | |||||
Total | 278 |
SCORESHEET
COMPETITION: Invasion Games SCHOOL TEAM: Year 4 GENDER: Girls DATE/TIME: 29/09/20
EXERCISE | INDIVIDUAL SCORES | PAIR SCORES | TEAM SCORE | Total Score | NOTES | |||||||
1 Luna | 2 Martha | 3 Megan | 4 Scarlett | 5 Holly | 6 Chloe | PAIR | PAIR | PAIR | ||||
Basketball Dribbling Score / Points | 15 48 | 48 | ||||||||||
Basketball Shooting Score / Points | 6 3 | 0 0 | 1 1 | 9 5 | 0 0 | 10 5 | 14 | |||||
Rugby Passing Score / Points | 1 2 | 1 2 | 2 4 | 8 | ||||||||
Rugby pass and move Score / Points | 8 16 | 8 16 | 6 12 | 44 | ||||||||
Football Shooting Score / Points | 6 3 | 6 3 | 10 5 | 4 2 | 15 8 | 12 6 | 27 | |||||
Football Passing Score / Points | 5 6 | 8 8 | 5 6 | 20 | ||||||||
Hockey Dribbling Score / Points | 4 24 | 24 | ||||||||||
Hockey Passing Score / Points | 3 3 | 1 1 | 3 3 | 0 0 | 1 1 | 3 3 | 11 | |||||
Total | 196 |
COMPETITION: Invasion Games SCHOOL TEAM: Year 5 GENDER: Boys DATE/TIME: 29/09/20
EXERCISE | INDIVIDUAL SCORES | PAIR SCORES | TEAM SCORE | Total Score | NOTES | |||||||
1 Luke | 2 Ivan | 3 Jonah | 4 Alex | 5 Harry | 6 William | PAIR | PAIR | PAIR | ||||
Basketball Dribbling Score / Points | 15 48 | 48 | ||||||||||
Basketball Shooting Score / Points | 6 3 | 1 1 | 2 1 | 10 5 | 8 4 | 7 4 | 18 | |||||
Rugby Passing Score / Points | 5 10 | 6 12 | 6 12 | 34 | ||||||||
Rugby pass and move Score / Points | 8 16 | 6 12 | 4 8 | 36 | ||||||||
Football Shooting Score / Points | 15 8 | 11 6 | 12 6 | 11 6 | 10 5 | 9 5 | 36 | |||||
Football Passing Score / Points | 20 20 | 28 28 | 12 12 | 60 | ||||||||
Hockey Dribbling Score / Points | 6 36 | 36 | ||||||||||
Hockey Passing Score / Points | 2 2 | 2 2 | 2 2 | 4 4 | 5 5 | 4 4 | 19 | |||||
Total | 287 |
COMPETITION: Invasion Games SCHOOL TEAM: Year 5 GENDER: Girls DATE/TIME: 29/09/20
EXERCISE | INDIVIDUAL SCORES | PAIR SCORES | TEAM SCORE | Total Score | NOTES | |||||||
1 Ella | 2 Misty | 3 Martina | 4 Jessica | 5 Robin | 6 Faith | PAIR | PAIR | PAIR | ||||
Basketball Dribbling Score / Points | 12 36 | 36 | ||||||||||
Basketball Shooting Score / Points | 6 3 | 0 0 | 1 1 | 0 0 | 2 1 | 0 0 | 5 | |||||
Rugby Passing Score / Points | 4 8 | 5 10 | 3 6 | 24 | ||||||||
Rugby pass and move Score / Points | 4 8 | 4 8 | 6 12 | 28 | ||||||||
Football Shooting Score / Points | 11 6 | 14 7 | 10 5 | 13 7 | 8 4 | 12 6 | 35 | |||||
Football Passing Score / Points | 8 8 | 11 12 | 9 10 | 30 | ||||||||
Hockey Dribbling Score / Points | 4 24 | 24 | ||||||||||
Hockey Passing Score / Points | 3 3 | 1 1 | 0 0 | 3 3 | 3 3 | 1 1 | 11 | |||||
Total | 193 |
COMPETITION: Invasion Games SCHOOL TEAM: Year 6 GENDER: Boys DATE/TIME: 29/09/20
EXERCISE | INDIVIDUAL SCORES | PAIR SCORES | TEAM SCORE | Total Score | NOTES | |||||||
1 Alfie | 2 Alex | 3 Oliver D | 4 Joe | 5 Oliver F | 6 Jack | PAIR | PAIR | PAIR | ||||
Basketball Dribbling Score / Points | 21 66 | 66 | ||||||||||
Basketball Shooting Score / Points | 8 4 | 11 6 | 12 6 | 12 6 | 2 1 | 10 5 | 28 | |||||
Rugby Passing Score / Points | 7 14 | 7 14 | 6 12 | 40 | ||||||||
Rugby pass and move Score / Points | 8 16 | 6 12 | 6 12 | 40 | ||||||||
Football Shooting Score / Points | 10 5 | 19 10 | 11 6 | 13 7 | 7 4 | 11 6 | 38 | |||||
Football Passing Score / Points | 26 26 | 10 10 | 25 26 | 62 | ||||||||
Hockey Dribbling Score / Points | 6 36 | 36 | ||||||||||
Hockey Passing Score / Points | 3 3 | 3 3 | 2 2 | 3 3 | 2 2 | 2 2 | 15 | |||||
Total | 325 |
COMPETITION: Invasion Games SCHOOL TEAM: Year 6 GENDER: Girls DATE/TIME: 29/09/20
EXERCISE | INDIVIDUAL SCORES | PAIR SCORES | TEAM SCORE | Total Score | NOTES | |||||||
1 Audrey | 2 Kiara | 3 Courtney | 4 Daisy | 5 Darcy | 6 Reene | PAIR | PAIR | PAIR | ||||
Basketball Dribbling Score / Points | 12 36 | 36 | ||||||||||
Basketball Shooting Score / Points | 2 1 | 9 5 | 9 5 | 4 2 | 1 1 | 3 2 | 16 | |||||
Rugby Passing Score / Points | 6 12 | 5 10 | 7 14 | 36 | ||||||||
Rugby pass and move Score / Points | 4 8 | 6 12 | 8 16 | 36 | ||||||||
Football Shooting Score / Points | 4 2 | 10 5 | 5 3 | 7 4 | 11 6 | 7 4 | 24 | |||||
Football Passing Score / Points | 5 6 | 6 6 | 8 8 | 20 | ||||||||
Hockey Dribbling Score / Points | 4 24 | 24 | ||||||||||
Hockey Passing Score / Points | 2 2 | 1 1 | 1 1 | 4 4 | 2 2 | 1 1 | 11 | |||||
Total | 203 |
COMPETITION: Invasion Games SCHOOL TEAM: Heron Way Year 3 GENDER: Boys DATE/TIME: 15/6/21
EXERCISE | INDIVIDUAL SCORES | PAIR SCORES | TEAM SCORE | Total Score | NOTES | |||||||
1 Harry | 2 Luke | 3 Nick | 4 Max | 5 Arthur | 6 Ben | PAIR | PAIR | PAIR | ||||
Basketball Shooting | 9 5 | 7 4 | 11 6 | 10 5 | 7 4 | 7 4 | 51 | 28 | Adj+5 | |||
Basketball Dribble | 17 | 54 | ||||||||||
Rugby Passing | 5 10 | 4 8 | 5 10 | 14 | 28 | |||||||
Rugby Relay | 4 8 | 4 8 | 5 10 | 13 | 26 | |||||||
Football Shooting | 10 5 | 16 8 | 11 6 | 11 6 | 13 7 | 9 5 | 70 | 37 | ||||
Football Passing | 16 16 | 15 16 | 16 16 | 47 | 48 | |||||||
Hockey Passing | 3 3 | 3 3 | 3 3 | 1 1 | 2 2 | 3 3 | 15 | 15 | ||||
Hockey Dribble | 5 | 30 | ||||||||||
Total | 266 |
COMPETITION: Invasion Games SCHOOL TEAM: Heron Way Year 3 GENDER: Girls DATE/TIME: 15/6/21
EXERCISE | INDIVIDUAL SCORES | PAIR SCORES | TEAM SCORE | Total Score | NOTES | |||||||
1 Flo L | 2 Nia R | 3 Belle W | 4 Robin S | 5 Sophie A | 6 Marsha M | PAIR | PAIR | PAIR | ||||
Basketball Shooting | 7 4 | 7 4 | 6 3 | 12 6 | 8 4 | 8 4 | 48 | 25 | Adj+5 | |||
Basketball Dribble | 16 | 48 | ||||||||||
Rugby Passing | 3 6 | 4 8 | 4 8 | 11 | 22 | |||||||
Rugby Relay | 4 8 | 3 6 | 4 8 | 11 | 22 | |||||||
Football Shooting | 9 5 | 10 5 | 11 6 | 13 7 | 11 6 | 10 5 | 64 | 34 | ||||
Football Passing | 10 10 | 8 8 | 5 6 | 23 | 24 | |||||||
Hockey Passing | 2 2 | 1 1 | 0 0 | 3 3 | 2 2 | 0 0 | 8 | 8 | ||||
Hockey Dribble | 4 | 24 | ||||||||||
Total | 207 |
COMPETITION: Invasion Games SCHOOL TEAM: Heron Way Year 4 GENDER: Boys DATE/TIME: 15/6/21
EXERCISE | INDIVIDUAL SCORES | PAIR SCORES | TEAM SCORE | Total Score | NOTES | |||||||
1 Sam R | 2 Leo CS | 3 Harry V | 4 Flynn B | 5 Felix F | 6 George B | PAIR | PAIR | PAIR | ||||
Basketball Shooting | 6 3 | 5 3 | 9 5 | 9 5 | 6 3 | 6 3 | 41 | 22 | Adj+5 | |||
Basketball Dribble | 25 | 78 | ||||||||||
Rugby Passing | 7 14 | 7 14 | 7 14 | 21 | 42 | |||||||
Rugby Relay | 5 10 | 4 8 | 5 10 | 14 | 28 | |||||||
Football Shooting | 13 7 | 7 4 | 19 10 | 17 9 | 17 9 | 10 5 | 83 | 44 | ||||
Football Passing | 15 16 | 20 20 | 14 14 | 49 | 50 | |||||||
Hockey Passing | 2 2 | 2 2 | 1 1 | 1 1 | 2 2 | 3 3 | 11 | 11 | ||||
Hockey Dribble | 6 | 36 | ||||||||||
Total | 311 |
SCORESHEET
COMPETITION: Invasion Games SCHOOL TEAM: Heron Way Year 4 GENDER: Girls DATE/TIME: 15/6/21
EXERCISE | INDIVIDUAL SCORES | PAIR SCORES | TEAM SCORE | Total Score | NOTES | |||||||
1 Harry | 2 Luke | 3 Nick | 4 Max | 5 Arthur | 6 Ben | PAIR | PAIR | PAIR | ||||
Basketball Shooting | 6 3 | 5 3 | 8 4 | 6 3 | 6 3 | 7 4 | 38 | 20 | Adj+5 | |||
Basketball Dribble | 19 | 60 | ||||||||||
Rugby Passing | 7 14 | 7 14 | 7 14 | 21 | 42 | |||||||
Rugby Relay | 4 8 | 3 6 | 3 6 | 10 | 20 | |||||||
Football Shooting | 5 3 | 8 4 | 12 6 | 9 5 | 2 1 | 6 3 | 40 | 22 | ||||
Football Passing | 7 8 | 4 4 | 10 10 | 21 | 22 | |||||||
Hockey Passing | 2 2 | 0 0 | 3 3 | 2 2 | 1 1 | 2 2 | 10 | 10 | ||||
Hockey Dribble | 4 | 24 | ||||||||||
Total | 220 |
COMPETITION: Invasion Games SCHOOL TEAM: Heron Way Year 5 GENDER: Boys DATE/TIME: 14/05/21, 10.45am
EXERCISE | INDIVIDUAL SCORES | PAIR SCORES | TEAM SCORE | Total Score | NOTES | |||||||
1 Archie B | 2 Thomas W | 3 William D | 4 Jacob M | 5 Robbie M | 6 Evan W | PAIR | PAIR | PAIR | ||||
Basketball Shooting | 8 4 | 6 3 | 6 3 | 5 3 | 9 5 | 8 4 | 42 22 | Adj+5 | ||||
Basketball Dribble | 20 10X6 | 20 60 | ||||||||||
Rugby Passing | 7 7 | 7 7 | 8 8 | X2 | 22 44 | |||||||
Rugby Relay | 3 3 | 5 5 | 5 5 | X2 | 13 26 | |||||||
Football Shooting | 8 4 | 13 7 | Av 6 | 14 7 | 12 6 | 11 6 | 58 36 | |||||
Football Passing | 26 13 | 25 13 | 33 17 | X2 | 84 86 | |||||||
Hockey Passing | 4 4 | 3 3 | 3 3 | 5 5 | 6 6 | 4 4 | 25 25 | |||||
Hockey Dribble | 7 X6 | 7 42 | ||||||||||
Total | 341 |
COMPETITION: Invasion Games SCHOOL TEAM: Heron Way Year 5 GENDER: Girls DATE/TIME: 14/05/21, 10.45am
EXERCISE | INDIVIDUAL SCORES | PAIR SCORES | TEAM SCORE | Total Score | NOTES | |||||||
1 Livvi G | 2 Amelie M | 3 Bethany M | 4 Immy M | 5 Annie H | 6 Rachel R | PAIR | PAIR | PAIR | ||||
Basketball Shooting | 6 3 | 5 3 | 5 3 | 6 3 | 8 4 | 11 6 | 41 22 | Adj+5 | ||||
Basketball Dribble | 16 8X6 | 16 48 | ||||||||||
Rugby Passing | 6 6 | 7 7 | 7 7 | X2 | 20 40 | |||||||
Rugby Relay | 4 4 | 4 4 | 4 4 | X2 | 12 24 | |||||||
Football Shooting | 11 6 | 8 4 | 10 5 | 14 7 | 10 5 | 13 7 | 66 34 | |||||
Football Passing | 20 10 | 21 11 | 19 10 | X2 | 60 42 | |||||||
Hockey Passing | 5 5 | 3 3 | 4 4 | 4 4 | 3 3 | 3 3 | 22 22 | |||||
Hockey Dribble | 5 X6 | 5 30 | ||||||||||
Total | 262 |
COMPETITION: Invasion Games SCHOOL TEAM: Heron Way Year 6 GENDER: Boys DATE/TIME: 14/05/21
EXERCISE | INDIVIDUAL SCORES | PAIR SCORES | TEAM SCORE | Total Score | NOTES | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 Lucas S | 2 Joe B | 3 Danny GH | 4 Will W | 5 Felix C | 6 Chris L | PAIR | PAIR | PAIR | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Basketball Shooting | 5 3 | 9 5 | 9 5 | 8 4 | 8 4 | 8 4 | 47 25 | Adj+5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Basketball Dribble | 26 13X6 | 26 78 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rugby Passing | 8 8 | 7 7 | 8 8 | X2 | 23 46 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rugby Relay | 4 4 | 4 4 | 4 4 | X2 | 12 24 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Football Shooting | 21 11 | 16 8 | 17 9 | 22 11 | 19 10 | 24 12 | 119 61 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Football Passing | 32 14 | 32 14 | 20 10 | X2 | 84 76 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hockey Passing | 5 5 | 4 4 | 6 6 | 5 5 | 4 4 | 4 4 | 28 28 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hockey Dribble | 7 X6 | 7 42 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
COMPETITION: Invasion Games SCHOOL TEAM: Heron Way Year 6 GENDER: Girls DATE/TIME: 14/05/21, 9am
| Total | 380 |
COMPETITION: Invasion Games SCHOOL TEAM: Leechpool Year 3+4 GENDER: Boys DATE/TIME: 14/12/20
EXERCISE | INDIVIDUAL SCORES | PAIR SCORES | TEAM SCORE | Total Score | NOTES | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 Sam | 2 Jack | 3 Ronnie | 4 Harry W | 5 Harry M | 6 Max | PAIR | PAIR | PAIR | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Basketball Shooting | 6 3 | 14 7 | 8 4 | 12 6 | 10 5 | 6 3 | 56 | 28 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Basketball Dribble | 16 | 48 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rugby Passing | 3 6 | 4 8 | 4 8 | 11 | 22 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rugby Relay | 3 6 | 4 8 | 4 8 | 11 | 22 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Football Shooting | 12 6 | 12 6 | 14 7 | 9 5 | 14 7 | 18 9 | 79 | 40 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Football Passing | 13 14 | 19 20 | 10 10 | 42 | 44 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hockey Passing | 3 3 | 3 3 | 3 3 | 2 2 | 4 4 | 3 3 | 18 | 18 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hockey Dribble | 6 | 36 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
COMPETITION: Invasion Games SCHOOL TEAM: Leechpool Year 3+4 GENDER: Girls DATE/TIME: 14/12/20
| Total | 258 |
COMPETITION: Invasion Games SCHOOL TEAM: Leechpool Year 5+6 GENDER: Boys DATE/TIME: 14/12/20
EXERCISE | INDIVIDUAL SCORES | PAIR SCORES | TEAM SCORE | Total Score | NOTES | |||||||
1 Ethan | 2 Elliott | 3 Neyo | 4 Finn | 5 Benjamin | 6 Monty | PAIR | PAIR | PAIR | ||||
Basketball Shooting | 5 3 | 8 4 | 4 2 | 12 6 | 11 6 | 7 4 | 47 25 | |||||
Basketball Dribble | 23 12×6 | 23 72 | ||||||||||
Rugby Passing | 5 5 | 6 6 | 5 5 | X2 | 16 32 | |||||||
Rugby Relay | 4 4 | 4 4 | 4 4 | X2 | 12 24 | |||||||
Football Shooting | 12 6 | 21 11 | 9 5 | 19 10 | 15 8 | 15 8 | 91 48 | |||||
Football Passing | 27 14 | 20 10 | 17 9 | X2 | 64 66 | |||||||
Hockey Passing | 4 4 | 4 4 | 5 5 | 6 6 | 4 4 | 3 3 | 26 26 | |||||
Hockey Dribble | 7 X6 | 7 42 | ||||||||||
Total | 335 |
COMPETITION: Invasion Games SCHOOL TEAM: Leechpool Year 5+6 GENDER: Girls DATE/TIME: 14/12/20
EXERCISE | INDIVIDUAL SCORES | PAIR SCORES | TEAM SCORE | Total Score | NOTES | |||||||
1 Faye | 2 Grace | 3 Anika | 4 Violet | 5 Chloe | 6 Daisy | PAIR | PAIR | PAIR | ||||
Basketball Shooting | 6 3 | 7 4 | 8 4 | 3 2 | 1 1 | 1 1 | 26 15 | |||||
Basketball Dribble | 22 X6 | 22 66 | ||||||||||
Rugby Passing | 6 6 | 5 5 | 4 4 | X2 | 15 30 | |||||||
Rugby Relay | 4 4 | 3 3 | 3 3 | X2 | 10 20 | |||||||
Football Shooting | 9 5 | 14 7 | 10 5 | 5 3 | 6 3 | 14 7 | 58 30 | |||||
Football Passing | 13 7 | 16 8 | 25 13 | X2 | 54 56 | |||||||
Hockey Passing | 4 4 | 5 5 | 5 5 | 4 4 | 4 4 | 4 4 | 26 26 | |||||
Hockey Dribble | 8 X6 | 8 48 | ||||||||||
Total | 291 |
Entry Information:Primary Schools Key Stage 2Virtual Invasion Games Competition | |
CONCEPT | Virtual competition where competing team scores are compared on a leader board |
CATCHMENT AREA | Any primary school in the Horsham District |
VENUE | Pupils undertake events and scored by HDSD staff on their own school site |
AGE/GENDER/ELIGIBILITY | Age categories – Year 3+4 event, Year 5+6 event· |
TEAM SIZE/ENTRY | Teams will consist of 12 pupils. Teams to be split into 6 boys and 6 girls. Multiple teams can enter for each age group and gender. |
DATES/TIMES | All events and scoring to be undertaken by no later than 30/6/21. Dates/times of sessions to be arranged individually with schools on basis of mutual convenience. |
COST | As a guide – assessment of a single year group team (eg 6 x year 6 boys and 6 x year 6 girls) by 2 visiting Horsham Sports Services coaches will take 60 minutes (not including set-up time). So a full team of 12 children would require one hour if done consecutively (note that it could be possible to test each group on separate days if preferred by school). Coaches each to be charged at £33/hr, so the cost of testing a full team to be £66. Note that assessing 12 children at a time is the preferred approach but variations can be agreed if necessary to fit in with particular school needs |
WEATHER CONSIDERATIONS | The events and assessment preferably to be done outside so weather needs to be reasonable enough to ensure this however inside adaptation to each event can be provided. |
VENUE NEEDS | Preferably to take place on grass for reasons of space, safety (eg adequate distance between events) and comparability between schools Require a grass area at least 50 metres x 32 metres in dimension (roughly the size of a small junior football pitch). Event can be adapted inside or on a playground. |
ETHOS/FAIR PLAY | Fun and participation towards early athlete development Note that scores of all competing schools only declared publicly at the end of the competition period so as not to give an unfair advantage to schools participating later in the process |
FORMAT | Disciplines: · Individual basketball shooting (score in 45 seconds) · Team basketball slalom relay (score in 3 minutes) · Pairs rugby passing distance (how far in 1 minute) · Pairs rugby passing (lengths complete in 1 minute) · Individual football shooting (points scored with 9 balls or in 1 minute) · Pairs passing through gate (points score in 90 seconds · Individual hockey passing through gate (score with 6 balls or in 45 seconds) · Team hockey slalom relay (score in 4 minutes) · Individual netball shooting (score with 6 shots or in 45 seconds) · Team netball ball handling (score in 4 minutes) With two coaches operating, events above will be conducted simultaneously, each coach working with a sub-group of 6 boys or girls and then rotating See event detailed delivery diagram below |
CONTACT PERSON | Ian Ford – Ianfordy@aol.com / 07764 146338 |
BOOKING LINKS/DEADLINE | Register your interest with Ianfordy@aol.com |